Off-plan
Tetr1s Tower at JVC
by Object 1 in Jumeirah Village Circle
From AED 729,00060/40 payment planHandover Q2 2027
- From
- AED 729,000
- Handover
- Q2 2027
- Homes
- Studio to 2 bed
- Sizes
- 1 to 95,526 sq ft
- Payment plan
- 60/40
About Tetr1s Tower at JVC
Object 1 builds Tetr1s Tower in Jumeirah Village Circle, a residential tower with 1 and 2 bedroom apartments ranging from 413 to 1,156 square feet.
The tower's curved design stands out in the community. Green spaces integrate throughout Jumeirah Village Circle. The curving lines create a distinctive architectural presence.
Recreation includes jogging tracks, meditation spaces, an infinity pool, and a terrace pool. A fitness centre, sauna, and steam rooms serve residents seeking wellness. Kids playrooms, outdoor pools, and cinema facilities complement the amenities.
Circle Mall is 15 minutes away, and Dubai Miracle Garden is 9 minutes. Dubai Hills Mall is 17 minutes, and Mall of the Emirates is 15 minutes away.
Homes
Available now
Availability as of 3 October 2026 · 69 homes available
| Unit | Floor | Type | Size | Price | Post handover total price | Reserve |
|---|---|---|---|---|---|---|
| 101 | 1 | 1 Bed | 95,526 sq ft | AED 1 | AED 1 | |
| 103 | 1 | 1 Bed | 1 sq ft | AED 1 | AED 1 | |
| 104 | 1 | 1.5 BR_Type A | 88,448 sq ft | AED 1 | AED 1 | |
| 105 | 1 | 1 Bed | 1 sq ft | AED 1 | AED 1 | |
| 1101 | 11 | 1 Bed | 81,500 sq ft | AED 1 | AED 1 | |
| 1103 | 11 | 1.5 BR_Type H | 80,313 sq ft | AED 1 | AED 1 | |
| 1104 | 11 | 1.5 BR_Type C | 82,069 sq ft | AED 1 | AED 1 | |
| 1106 | 11 | 1.5 BR_Type R | 77,101 sq ft | AED 1 | AED 1 | |
| 1107 | 11 | 1.5 BR_Type V | 75,352 sq ft | AED 1 | AED 1 | |
| 1110 | 11 | 1 Bed | 83,338 sq ft | AED 1 | AED 1 | |
| 1201 | 12 | 1 Bed | 79,229 sq ft | AED 1 | AED 1 | |
| 1203 | 12 | 1.5 BR_Type L | 77,474 sq ft | AED 1 | AED 1 |
Show all 69 homes
| 1204 | 12 | 1.5 BR_Type C | 82,069 sq ft | AED 1 | AED 1 |
| 1205 | 12 | 1.5 BR_Type D | 78,454 sq ft | AED 1 | AED 1 |
| 1206 | 12 | 1.5 BR_Type M | 78,578 sq ft | AED 1 | AED 1 |
| 1209 | 12 | 1.5 BR_Type P | 76,703 sq ft | AED 1 | AED 1 |
| 1401 | 14 | 1 Bed | 81,273 sq ft | AED 1 | AED 1 |
| 1404 | 14 | 1.5 BR_Type C | 82,069 sq ft | AED 1 | AED 1 |
| 1406 | 14 | 1.5 BR_Type U | 78,464 sq ft | AED 1 | AED 1 |
| 1408 | 14 | 1.5 BR_Type F | 78,717 sq ft | AED 1 | AED 1 |
| 1409 | 14 | 1.5 BR_Type G | 78,001 sq ft | AED 1 | AED 1 |
| 201 | 2 | 1 Bed | 81,273 sq ft | AED 1 | AED 1 |
| 204 | 2 | 1.5 BR_Type C | 82,069 sq ft | AED 1 | AED 1 |
| 205 | 2 | 1.5 BR_Type D | 78,454 sq ft | AED 1 | AED 1 |
| 208 | 2 | 1.5 BR_Type E | 76,042 sq ft | AED 1 | AED 1 |
| 210 | 2 | 1.5 BR_Type G | 78,001 sq ft | AED 1 | AED 1 |
| 301 | 3 | 1 Bed | 81,500 sq ft | AED 1 | AED 1 |
| 303 | 3 | 1.5 BR_Type H | 80,313 sq ft | AED 1 | AED 1 |
| 304 | 3 | 1.5 BR_Type C | 82,069 sq ft | AED 1 | AED 1 |
| 309 | 3 | 1.5 BR_Type K | 77,895 sq ft | AED 1 | AED 1 |
| 310 | 3 | 1.5 BR_Type G | 78,001 sq ft | AED 1 | AED 1 |
| 311 | 3 | 1 Bed | 83,339 sq ft | AED 1 | AED 1 |
| 401 | 4 | 1 Bed | 79,229 sq ft | AED 1 | AED 1 |
| 403 | 4 | 1.5 BR_Type L | 77,474 sq ft | AED 1 | AED 1 |
| 404 | 4 | 1.5 BR_Type C | 82,069 sq ft | AED 1 | AED 1 |
| 405 | 4 | 1.5 BR_Type D | 78,454 sq ft | AED 1 | AED 1 |
| 409 | 4 | 1.5 BR_Type P | 76,703 sq ft | AED 1 | AED 1 |
| 501 | 5 | 1 Bed | 81,954 sq ft | AED 1 | AED 1 |
| 503 | 5 | 1.5 BR_Type L | 77,474 sq ft | AED 1 | AED 1 |
| 504 | 5 | 1.5 BR_Type C | 82,069 sq ft | AED 1 | AED 1 |
| 505 | 5 | 1.5 BR_Type Q | 76,637 sq ft | AED 1 | AED 1 |
| 506 | 5 | 1.5 BR_Type R | 77,101 sq ft | AED 1 | AED 1 |
| 508 | 5 | 1.5 BR_Type F | 78,717 sq ft | AED 1 | AED 1 |
| 510 | 5 | 1 Bed | 80,622 sq ft | AED 1 | AED 1 |
| 601 | 6 | 1 Bed | 81,273 sq ft | AED 1 | AED 1 |
| 604 | 6 | 1.5 BR_Type C | 82,069 sq ft | AED 1 | AED 1 |
| 605 | 6 | 1.5 BR_Type D | 78,454 sq ft | AED 1 | AED 1 |
| 609 | 6 | 1.5 BR_Type G | 78,001 sq ft | AED 1 | AED 1 |
| 701 | 7 | 1 Bed | 81,500 sq ft | AED 1 | AED 1 |
| 703 | 7 | 1.5 BR_Type H | 80,313 sq ft | AED 1 | AED 1 |
| 704 | 7 | 1.5 BR_Type C | 82,069 sq ft | AED 1 | AED 1 |
| 705 | 7 | 1.5 BR_Type I | 75,275 sq ft | AED 1 | AED 1 |
| 706 | 7 | 1.5 BR_Type R | 77,101 sq ft | AED 1 | AED 1 |
| 801 | 8 | 1 Bed | 79,229 sq ft | AED 1 | AED 1 |
| 803 | 8 | 1.5 BR_Type L | 77,474 sq ft | AED 1 | AED 1 |
| 804 | 8 | 1.5 BR_Type C | 82,069 sq ft | AED 1 | AED 1 |
| 805 | 8 | 1.5 BR_Type D | 78,454 sq ft | AED 1 | AED 1 |
| 806 | 8 | 1.5 BR_Type M | 78,578 sq ft | AED 1 | AED 1 |
| 807 | 8 | 1.5 BR_Type N | 77,484 sq ft | AED 1 | AED 1 |
| 809 | 8 | 1.5 BR_Type P | 76,703 sq ft | AED 1 | AED 1 |
| 901 | 9 | 1 Bed | 81,954 sq ft | AED 1 | AED 1 |
| 903 | 9 | 1.5 BR_Type L | 77,474 sq ft | AED 1 | AED 1 |
| 904 | 9 | 1.5 BR_Type C | 82,069 sq ft | AED 1 | AED 1 |
| 905 | 9 | 1.5 BR_Type Q | 76,637 sq ft | AED 1 | AED 1 |
| 906 | 9 | 1.5 BR_Type R | 77,101 sq ft | AED 1 | AED 1 |
| 910 | 9 | 1 Bed | 80,622 sq ft | AED 1 | AED 1 |
| 402 | 4 | Studio | 46,088 sq ft | AED 824 | AED 873 |
| 102 | 1 | Studio | 54,151 sq ft | AED 897 | AED 951 |
| 106 | 1 | Studio | 56,740 sq ft | AED 940 | AED 996 |
Payment plan
Convenient 60/40, Installments Payment Plan
- 20%Down Payment - On Reservation Date
- 40%Easy Installments - During Construction
- 40%Final Installment - On Handover
Amenities
- Swimming pool
- Infinity pool
- Children's pool
- Gym
- Sauna and steam room
- Yoga and meditation
- Sports courts
- Jogging track
- Children's play area
- Barbecue area
- Sun deck
- Clubhouse
- Residents' lounge
- Cinema room
- Games room
- Lobby
- Covered parking
Location
- Circle Mall15 min drive
- Dubai Hills Mall17 min drive
- Dubai Miracle Garden9 min drive
- JBR The Walk20 min drive
- Legoland Dubai27 min drive
- Mall of the Emirates15 min drive
- Palm Jumeirah22 min drive
- The Walk JBR20 min drive
About Jumeirah Village Circle
Developed by Nakheel and multiple other builders, Jumeirah Village Circle is a freehold community in Dubai offering apartments, villas, townhouses and duplexes.
Drive times from Tetr1s Tower at JVC: Circle Mall, 15 min drive; Dubai Hills Mall, 17 min drive; Dubai Miracle Garden, 9 min drive; JBR The Walk, 20 min drive.
Questions about Tetr1s Tower at JVC
- What is the price of Tetr1s Tower at JVC?
Tetr1s Tower at JVC starts from AED 729,000, as of 23 September 2026.
- Is Tetr1s Tower at JVC expensive for Jumeirah Village Circle?
From AED 1,767 a square foot, against a median of AED 1,576 for 94 new projects in Jumeirah Village Circle.
- What is the payment plan for Tetr1s Tower at JVC?
The developer’s payment plan for Tetr1s Tower at JVC is 60/40: 20% down payment, 40% during construction and 40% on handover, as of 23 September 2026.
- When is Tetr1s Tower at JVC handed over?
Handover is planned for Q2 2027.
- Are there floor plans for Tetr1s Tower at JVC?
Yes. The floor plans for Studio Apartment, 1 Bed Apartment and 2 Bed Apartment are on this page under Homes.
About Object 1
Object 1 is a developer founded in 2010 and part of TSZ Group, which operates in Spain and the UAE. The company builds apartments across Dubai, working in Jumeirah Village Circle, Jumeirah Village Triangle, Dubai Sports City, and other areas.
Also by Object 1 in Jumeirah Village Circle: Sky Level 1, 1WOOD Residence Phase 2, Alta V1ew Skyhomes at JVC, IR1DIAN Park, The Fifth Tower




