Off-planLaunched January 2026
Binghatti Etherea
by Binghatti Developers in Jumeirah Village Circle
From AED 765,99950/50 payment planHandover Q4 2027
- From
- AED 765,999
- Handover
- Q4 2027
- Homes
- Studio to 2 bed
- Sizes
- 336 to 1,330 sq ft
- Payment plan
- 50/50
- Built
- 7%
Current promotion
October hot offers on four projects
Binghatti announces limited-time exclusive deals on Studios and 1 Bedrooms across four projects with flexible payment plans including 50DP-50, 20-30-50 monthly, 10-40-50 monthly, and Full Instalment. Studios from AED 600,000, 1 Bedrooms from AED 925,000.
- Payment plans
- 50DP-50, 20-30-50 monthly, 10-40-50 monthly, Full Instalment
- Event location
- Grand Hyatt Hotel
- 1 BR
- from AED 925,000
About Binghatti Etherea
Binghatti Developers builds 1 and 2-bedroom apartments in Jumeirah Village Circle, Dubai. The 31-floor tower has landscaped grounds and facilities including pools and fitness centers.
Apartments range from 409 to 1,330 square feet. Homes are one or two bedrooms.
Multiple pools include an indoor pool, sky pool, and infinity horizon pool, alongside a sky garden with jacuzzi. Gymnasiums, indoor and outdoor fitness centers, and an outdoor yoga zone serve wellness needs. Landscaped grounds hold restaurants, a resident lounge, children's play area, celebration hall, and fireplace.
The development sits in Jumeirah Village Circle. Within 20-25 minutes are Dubai Autodrome, Burj Al Arab, Expo City, and Jumeirah Beach. Dubai Festival City and IBN Battuta Mall are 22 minutes away. Farther destinations include Dubai Marina, Ain Dubai, and Al Maktoum International Airport, each 30 minutes away.
Homes
Available now
Availability as of 14 October 2026 · 113 homes available · 9 sold in the last thirty days
| Unit | Floor | Type | Size | View | Price | 50% down payment | Cash price | Reserve |
|---|---|---|---|---|---|---|---|---|
| BETH-405 | 4 | Studio | 336 sq ft | Main road, hessa street | AED 765,999 | AED 743,019 | AED 720,039 | |
| ETHEREA BETH-208 | 2 | 1 Bed | 575 sq ft | Main road, neighbor plot | AED 1,199,999 | |||
| ETHEREA BETH-308 | 3 | 1 Bed | 575 sq ft | Main road, neighbor plot | AED 1,199,999 | |||
| ETHEREA BETH-408 | 4 | 1 Bed | 575 sq ft | Main road, neighbor plot | AED 1,201,999 | |||
| ETHEREA BETH-309 | 3 | 1 Bed | 577 sq ft | Main road, neighbor plot | AED 1,203,999 | |||
| ETHEREA BETH-409 | 4 | 1 Bed | 577 sq ft | Main road, neighbor plot | AED 1,204,999 | |||
| ETHEREA BETH-301 | 3 | 1 Bed | 575 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,205,999 | |||
| ETHEREA BETH-708 | 7 | 1 Bed | 575 sq ft | Main road, neighbor plot | AED 1,206,999 | |||
| ETHEREA BETH-316 | 3 | 1 Bed | 577 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,208,999 | |||
| ETHEREA BETH-808 | 8 | 1 Bed | 575 sq ft | Main road, neighbor plot | AED 1,208,999 | |||
| ETHEREA BETH-908 | 9 | 1 Bed | 575 sq ft | Main road, neighbor plot | AED 1,209,999 | |||
| ETHEREA BETH-416 | 4 | 1 Bed | 577 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,210,999 |
Show all 113 homes
| ETHEREA BETH-709 | 7 | 1 Bed | 577 sq ft | Main road, neighbor plot | AED 1,210,999 | ||
| ETHEREA BETH-516 | 5 | 1 Bed | 577 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,211,999 | ||
| ETHEREA BETH-701 | 7 | 1 Bed | 575 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,212,999 | ||
| ETHEREA BETH-809 | 8 | 1 Bed | 577 sq ft | Main road, neighbor plot | AED 1,212,999 | ||
| ETHEREA BETH-1106 | 11 | 1 Bed | 575 sq ft | Main road, neighbor plot | AED 1,213,999 | ||
| ETHEREA BETH-616 | 6 | 1 Bed | 577 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,213,999 | ||
| ETHEREA BETH-801 | 8 | 1 Bed | 575 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,213,999 | ||
| ETHEREA BETH-909 | 9 | 1 Bed | 577 sq ft | Main road, neighbor plot | AED 1,213,999 | ||
| ETHEREA BETH-716 | 7 | 1 Bed | 577 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,215,999 | ||
| ETHEREA BETH-901 | 9 | 1 Bed | 575 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,215,999 | ||
| ETHEREA BETH-816 | 8 | 1 Bed | 577 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,217,999 | ||
| ETHEREA BETH-1101 | 11 | 1 Bed | 575 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,219,999 | ||
| ETHEREA BETH-916 | 9 | 1 Bed | 577 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,219,999 | ||
| ETHEREA BETH-1306 | 13 | 1 Bed | 579 sq ft | Main road, neighbor plot | AED 1,226,999 | ||
| ETHEREA BETH-1207 | 12 | 1 Bed | 581 sq ft | Main road, neighbor plot | AED 1,227,999 | ||
| ETHEREA BETH-1406 | 14 | 1 Bed | 579 sq ft | Main road, neighbor plot | AED 1,227,999 | ||
| ETHEREA BETH-1307 | 13 | 1 Bed | 581 sq ft | Main road, neighbor plot | AED 1,229,999 | ||
| ETHEREA BETH-1506 | 15 | 1 Bed | 579 sq ft | Main road, neighbor plot | AED 1,229,999 | ||
| ETHEREA BETH-1301 | 13 | 1 Bed | 579 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,231,999 | ||
| ETHEREA BETH-1407 | 14 | 1 Bed | 581 sq ft | Main road, neighbor plot | AED 1,231,999 | ||
| ETHEREA BETH-1606 | 16 | 1 Bed | 579 sq ft | Main road, neighbor plot | AED 1,231,999 | ||
| ETHEREA BETH-1212 | 12 | 1 Bed | 581 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,233,999 | ||
| ETHEREA BETH-1401 | 14 | 1 Bed | 579 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,233,999 | ||
| ETHEREA BETH-1507 | 15 | 1 Bed | 581 sq ft | Main road, neighbor plot | AED 1,233,999 | ||
| ETHEREA BETH-1706 | 17 | 1 Bed | 579 sq ft | Main road, neighbor plot | AED 1,233,999 | ||
| ETHEREA BETH-1806 | 18 | 1 Bed | 579 sq ft | Main road, neighbor plot | AED 1,234,999 | ||
| ETHEREA BETH-1312 | 13 | 1 Bed | 581 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,235,999 | ||
| ETHEREA BETH-1607 | 16 | 1 Bed | 581 sq ft | Main road, neighbor plot | AED 1,235,999 | ||
| ETHEREA BETH-1412 | 14 | 1 Bed | 581 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,236,999 | ||
| ETHEREA BETH-1601 | 16 | 1 Bed | 579 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,237,999 | ||
| ETHEREA BETH-1707 | 17 | 1 Bed | 581 sq ft | Main road, neighbor plot | AED 1,237,999 | ||
| ETHEREA BETH-1512 | 15 | 1 Bed | 581 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,238,999 | ||
| ETHEREA BETH-1807 | 18 | 1 Bed | 581 sq ft | Main road, neighbor plot | AED 1,238,999 | ||
| ETHEREA BETH-1612 | 16 | 1 Bed | 581 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,240,999 | ||
| ETHEREA BETH-107 | 1 | 1 Bed | 748 sq ft | Main road, neighbor plot | AED 1,261,999 | ||
| ETHEREA BETH-211 | 2 | 2 Bed | 756 sq ft | Neighbor plot, amenity garden/sitting area view | AED 1,699,999 | ||
| ETHEREA BETH-212 | 2 | 2 Bed | 762 sq ft | Main road, neighbor plot | AED 1,700,999 | ||
| ETHEREA BETH-202 | 2 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,723,999 | ||
| ETHEREA BETH-207 | 2 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot | AED 1,723,999 | ||
| ETHEREA BETH-310 | 3 | 2 Bed | 868 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,724,999 | ||
| ETHEREA BETH-315 | 3 | 2 Bed | 869 sq ft | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,725,999 | ||
| ETHEREA BETH-302 | 3 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,726,999 | ||
| ETHEREA BETH-307 | 3 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot | AED 1,726,999 | ||
| ETHEREA BETH-410 | 4 | 2 Bed | 868 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,727,999 | ||
| ETHEREA BETH-415 | 4 | 2 Bed | 869 sq ft | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,727,999 | ||
| ETHEREA BETH-407 | 4 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot | AED 1,728,999 | ||
| ETHEREA BETH-402 | 4 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,729,999 | ||
| ETHEREA BETH-510 | 5 | 2 Bed | 868 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,729,999 | ||
| ETHEREA BETH-515 | 5 | 2 Bed | 869 sq ft | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,730,999 | ||
| ETHEREA BETH-502 | 5 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,731,999 | ||
| ETHEREA BETH-507 | 5 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot | AED 1,731,999 | ||
| ETHEREA BETH-610 | 6 | 2 Bed | 868 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,732,999 | ||
| ETHEREA BETH-615 | 6 | 2 Bed | 869 sq ft | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,732,999 | ||
| ETHEREA BETH-602 | 6 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,734,999 | ||
| ETHEREA BETH-607 | 6 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot | AED 1,734,999 | ||
| ETHEREA BETH-710 | 7 | 2 Bed | 868 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,734,999 | ||
| ETHEREA BETH-715 | 7 | 2 Bed | 869 sq ft | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,735,999 | ||
| ETHEREA BETH-702 | 7 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,736,999 | ||
| ETHEREA BETH-707 | 7 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot | AED 1,736,999 | ||
| ETHEREA BETH-810 | 8 | 2 Bed | 868 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,737,999 | ||
| ETHEREA BETH-815 | 8 | 2 Bed | 869 sq ft | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,737,999 | ||
| ETHEREA BETH-802 | 8 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,739,999 | ||
| ETHEREA BETH-807 | 8 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot | AED 1,739,999 | ||
| ETHEREA BETH-910 | 9 | 2 Bed | 868 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,739,999 | ||
| ETHEREA BETH-915 | 9 | 2 Bed | 869 sq ft | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,740,999 | ||
| ETHEREA BETH-902 | 9 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,741,999 | ||
| ETHEREA BETH-907 | 9 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot | AED 1,741,999 | ||
| ETHEREA BETH-1102 | 11 | 2 Bed | 874 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,746,999 | ||
| ETHEREA BETH-1105 | 11 | 2 Bed | 873 sq ft | Main road, hessa street, neighbor plot | AED 1,746,999 | ||
| ETHEREA BETH-1202 | 12 | 2 Bed | 875 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,753,999 | ||
| ETHEREA BETH-1205 | 12 | 2 Bed | 876 sq ft | Main road, hessa street, neighbor plot | AED 1,754,999 | ||
| ETHEREA BETH-1208 | 12 | 2 Bed | 872 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,755,999 | ||
| ETHEREA BETH-1302 | 13 | 2 Bed | 875 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,755,999 | ||
| BINGHATTI ETHEREA BETH-1211 | 12 | 2 Bed | 872 sq ft | Gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,756,999 | ||
| BINGHATTI ETHEREA BETH-1305 | 13 | 2 Bed | 876 sq ft | Main road, hessa street, neighbor plot | AED 1,757,999 | ||
| BINGHATTI ETHEREA BETH-1308 | 13 | 2 Bed | 872 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,758,999 | ||
| BINGHATTI ETHEREA BETH-1311 | 13 | 2 Bed | 872 sq ft | Gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,759,999 | ||
| BINGHATTI ETHEREA BETH-1405 | 14 | 2 Bed | 876 sq ft | Main road, hessa street, neighbor plot | AED 1,759,999 | ||
| BINGHATTI ETHEREA BETH-1408 | 14 | 2 Bed | 872 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,760,999 | ||
| BINGHATTI ETHEREA BETH-1502 | 15 | 2 Bed | 875 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,760,999 | ||
| BINGHATTI ETHEREA BETH-1411 | 14 | 2 Bed | 872 sq ft | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,762,999 | ||
| BINGHATTI ETHEREA BETH-1505 | 15 | 2 Bed | 876 sq ft | Main road, hessa street, neighbor plot | AED 1,762,999 | ||
| BINGHATTI ETHEREA BETH-1508 | 15 | 2 Bed | 872 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,763,999 | ||
| BINGHATTI ETHEREA BETH-1602 | 16 | 2 Bed | 875 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,763,999 | ||
| BINGHATTI ETHEREA BETH-1511 | 15 | 2 Bed | 872 sq ft | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,764,999 | ||
| BINGHATTI ETHEREA BETH-1605 | 16 | 2 Bed | 876 sq ft | Main road, hessa street, neighbor plot | AED 1,764,999 | ||
| BINGHATTI ETHEREA BETH-1608 | 16 | 2 Bed | 872 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,765,999 | ||
| BINGHATTI ETHEREA BETH-1702 | 17 | 2 Bed | 875 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,765,999 | ||
| BINGHATTI ETHEREA BETH-1611 | 16 | 2 Bed | 872 sq ft | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,767,999 | ||
| BINGHATTI ETHEREA BETH-1705 | 17 | 2 Bed | 876 sq ft | Main road, hessa street, neighbor plot | AED 1,767,999 | ||
| BINGHATTI ETHEREA BETH-1708 | 17 | 2 Bed | 872 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,768,999 | ||
| BINGHATTI ETHEREA BETH-1802 | 18 | 2 Bed | 875 sq ft | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,768,999 | ||
| BINGHATTI ETHEREA BETH-1711 | 17 | 2 Bed | 872 sq ft | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,769,999 | ||
| BINGHATTI ETHEREA BETH-1805 | 18 | 2 Bed | 876 sq ft | Main road, hessa street, neighbor plot | AED 1,769,999 | ||
| BINGHATTI ETHEREA BETH-1808 | 18 | 2 Bed | 872 sq ft | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,770,999 | ||
| BINGHATTI ETHEREA BETH-1811 | 18 | 2 Bed | 872 sq ft | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,772,999 | ||
| BINGHATTI ETHEREA BETH-101 | 1 | 2 Bed | 1,015 sq ft | Main road, hessa street | AED 1,799,999 | ||
| BINGHATTI ETHEREA BETH-106 | 1 | 2 Bed | 1,330 sq ft | Main road, hessa street, neighbor plot | AED 1,799,999 | ||
| BINGHATTI ETHEREA BETH-RET5 | Retail | 1,678 sq ft | Internal road | AED 6,709,999 | |||
| BINGHATTI ETHEREA BETH-RET2 | Retail | 2,307 sq ft | Main road | AED 10,151,999 | |||
| BINGHATTI ETHEREA BETH-RET1 | Retail | 4,418 sq ft | Main road | AED 19,439,999 |
Payment plan
- 50%During construction
- 50%On handover
Amenities
- Swimming pool
- Infinity pool
- Indoor pool
- Gym
- Yoga and meditation
- Children's play area
- Landscaped gardens
- Residents' lounge
- Multipurpose room
- Restaurants and cafés
- 24-hour security
Construction and dates
7% built at the last site inspection, 15 September 2026.
- Sales launched
- 1 January 2026
- Planned handover
- 31 December 2027
Payments go into the project’s escrow account with Mashreq Bank.
Location
- Ain Dubai30 min drive
- Al Maktoum International Airport30 min drive
- Burj Al Arab25 min drive
- Dubai Autodrome20 min drive
- Dubai Festival City22 min drive
- Dubai Marina30 min drive
- Expo City25 min drive
- IBN Battuta Mall22 min drive
- Jumeirah Beach25 min drive
About Jumeirah Village Circle
Developed by Nakheel and multiple other builders, Jumeirah Village Circle is a freehold community in Dubai offering apartments, villas, townhouses and duplexes.
Drive times from Binghatti Etherea: Ain Dubai, 30 min drive; Al Maktoum International Airport, 30 min drive; Burj Al Arab, 25 min drive; Dubai Autodrome, 20 min drive.
Binghatti Etherea is a freehold project.
Masterplan

Brochure
Questions about Binghatti Etherea
- What is the price of Binghatti Etherea?
Binghatti Etherea starts from AED 765,999, as of 28 September 2026. By home: Studio Apartment from AED 786,999; 1 Bed Apartment from AED 1.1M; 2 Bed Apartment from AED 1,699,999.
- What is the payment plan for Binghatti Etherea?
The developer’s payment plan for Binghatti Etherea is 50/50: 50% during construction and 50% on handover, as of 27 September 2026.
- When is Binghatti Etherea handed over?
Handover is planned for Q4 2027.
- Are there floor plans for Binghatti Etherea?
Yes. The floor plans for Studio Apartment, 1 Bed Apartment and 2 Bed Apartment are on this page under Homes.
About Binghatti Developers
Binghatti Developers, established in 2008, partners with luxury brands including Mercedes-Benz and Bugatti on residential projects in Dubai areas such as Al Jaddaf and Jumeirah Village Circle.
Also by Binghatti Developers in Jumeirah Village Circle: Binghatti Circle, Binghatti Phantom, Binghatti Royale, Binghatti Ruby, Binghatti Amberhall




