Under construction
Burj Binghatti
by Binghatti Developers in Business Bay
From AED 14,400,00070/30 payment planHandover Under construction
- From
- AED 14,400,000
- Handover
- Under construction
- Homes
- 2 to 7 bed
- Sizes
- 2,586 to 22,469 sq ft
- Payment plan
- 70/30
About Burj Binghatti
In Business Bay, the 112-storey Burj Binghatti by Binghatti Developers offers 2 to 7 bedroom penthouses, mansions, and villas, designed by Jacob & Co.
Residences range from 2 to 7 bedrooms and 3299 to 22469 square feet. The tower features a diamond-shaped crown at its peak.
The development is located in Business Bay. Burj Khalifa is 8 minutes away, Downtown Dubai is 10 minutes away, and Dubai Mall is 9 minutes away, with Dubai International Airport 15 minutes away.
Amenities include gymnasium, restaurants, tennis courts, infinity pool, dining outlets, health care centre, kids play area, retail outlets, swimming pool, and marina and yacht club. The development also offers supermarket, 24x7 security, basketball court, green surroundings, parks and gardens, spa and wellness, CCTV, parking, and maintenance staff.
Homes
Available now
Availability as of 14 October 2026 · 73 homes available
| Unit | Floor | Type | Size | View | Price | Reserve |
|---|---|---|---|---|---|---|
| BURJ BINGHATTI BURJ-7903 | 79 | 3 Bed | 2,588 sq ft | City view | AED 14,400,000 | |
| BURJ BINGHATTI BURJ-8003 | 80 | 3 Bed | 2,588 sq ft | City view | AED 14,419,999 | |
| BURJ BINGHATTI BURJ-4201 | 42 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,489,999 | |
| BURJ BINGHATTI BURJ-4301 | 43 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,489,999 | |
| BURJ BINGHATTI BURJ-4304 | 43 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 14,500,000 | |
| BURJ BINGHATTI BURJ-4401 | 44 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,559,999 | |
| BURJ BINGHATTI BURJ-8103 | 81 | 3 Bed | 2,586 sq ft | City view | AED 14,559,999 | |
| BURJ BINGHATTI BURJ-4504 | 45 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 14,629,999 | |
| BURJ BINGHATTI BURJ-4601 | 46 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,699,999 | |
| BURJ BINGHATTI BURJ-4604 | 46 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 14,699,999 | |
| BURJ BINGHATTI BURJ-4701 | 47 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,769,999 | |
| BURJ BINGHATTI BURJ-4801 | 48 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,839,999 |
Show all 73 homes
| BURJ BINGHATTI BURJ-4804 | 48 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 14,839,999 |
| BURJ BINGHATTI BURJ-4901 | 49 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,909,999 |
| BURJ BINGHATTI BURJ-4904 | 49 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 14,909,999 |
| BURJ BINGHATTI BURJ-5004 | 50 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 14,979,999 |
| BURJ BINGHATTI BURJ-5101 | 51 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,049,999 |
| BURJ BINGHATTI BURJ-5104 | 51 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,049,999 |
| BURJ BINGHATTI BURJ-5201 | 52 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,119,999 |
| BURJ BINGHATTI BURJ-4503 | 45 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,129,999 |
| BURJ BINGHATTI BURJ-5301 | 53 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,189,999 |
| BURJ BINGHATTI BURJ-5304 | 53 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,189,999 |
| BURJ BINGHATTI BURJ-4603 | 46 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,199,999 |
| BURJ BINGHATTI BURJ-5401 | 54 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,259,999 |
| BURJ BINGHATTI BURJ-5404 | 54 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,259,999 |
| BURJ BINGHATTI BURJ-4703 | 47 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,269,999 |
| BURJ BINGHATTI BURJ-5501 | 55 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,329,999 |
| BURJ BINGHATTI BURJ-5504 | 55 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,329,999 |
| BURJ BINGHATTI BURJ-5601 | 56 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,399,999 |
| BURJ BINGHATTI BURJ-5604 | 56 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,399,999 |
| BURJ BINGHATTI BURJ-5701 | 57 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,469,999 |
| BURJ BINGHATTI BURJ-5003 | 50 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,479,999 |
| BURJ BINGHATTI BURJ-5801 | 58 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,539,999 |
| BURJ BINGHATTI BURJ-5804 | 58 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,539,999 |
| BURJ BINGHATTI BURJ-5103 | 51 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,549,999 |
| BURJ BINGHATTI BURJ-5901 | 59 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,609,999 |
| BURJ BINGHATTI BURJ-5904 | 59 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,609,999 |
| BURJ BINGHATTI BURJ-5203 | 52 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,619,999 |
| BURJ BINGHATTI BURJ-6001 | 60 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,679,999 |
| BURJ BINGHATTI BURJ-6004 | 60 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,679,999 |
| BURJ BINGHATTI BURJ-5303 | 53 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,689,999 |
| BURJ BINGHATTI BURJ-5403 | 54 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,759,999 |
| BURJ BINGHATTI BURJ-6204 | 62 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,819,999 |
| BURJ BINGHATTI BURJ-5503 | 55 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,829,999 |
| BURJ BINGHATTI BURJ-5603 | 56 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,899,999 |
| BURJ BINGHATTI BURJ-6401 | 64 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,959,999 |
| BURJ BINGHATTI BURJ-5703 | 57 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,969,999 |
| BURJ BINGHATTI BURJ-8301 | 83 | 4 Bed | 3,357 sq ft | City and creek view | AED 16,000,000 |
| BURJ BINGHATTI BURJ-6501 | 65 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 16,029,999 |
| BURJ BINGHATTI BURJ-6504 | 65 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 16,029,999 |
| BURJ BINGHATTI BURJ-5803 | 58 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 16,039,999 |
| BURJ BINGHATTI BURJ-6601 | 66 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 16,099,999 |
| BURJ BINGHATTI BURJ-6604 | 66 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 16,099,999 |
| BURJ BINGHATTI BURJ-5903 | 59 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 16,109,999 |
| BURJ BINGHATTI BURJ-5202 | 52 | 3 Bed | 3,264 sq ft | Downtown Burj Khalifa direction and Tower Amenities | AED 16,119,999 |
| BURJ BINGHATTI BURJ-5302 | 53 | 3 Bed | 3,264 sq ft | Downtown Burj Khalifa direction and Tower Amenities | AED 16,189,999 |
| BURJ BINGHATTI BURJ-6804 | 68 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 16,239,999 |
| BURJ BINGHATTI BURJ-6103 | 61 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 16,249,999 |
| BURJ BINGHATTI BURJ-5402 | 54 | 3 Bed | 3,264 sq ft | Downtown Burj Khalifa direction and Tower Amenities | AED 16,259,999 |
| BURJ BINGHATTI BURJ-6403 | 64 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 16,459,999 |
| BURJ BINGHATTI BURJ-7001 | 70 | 4 Bed | 4,238 sq ft | City and creek view | AED 17,000,000 |
| BURJ BINGHATTI BURJ-7101 | 71 | 4 Bed | 4,238 sq ft | City and creek view | AED 17,100,000 |
| BURJ BINGHATTI BURJ-7401 | 74 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,300,000 |
| BURJ BINGHATTI BURJ-7501 | 75 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,400,000 |
| BURJ BINGHATTI BURJ-7002 | 70 | 4 Bed | 4,229 sq ft | Burj view, city view | AED 17,500,000 |
| BURJ BINGHATTI BURJ-7601 | 76 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,500,000 |
| BURJ BINGHATTI BURJ-7701 | 77 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,600,000 |
| BURJ BINGHATTI BURJ-7801 | 78 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,700,000 |
| BURJ BINGHATTI BURJ-7102 | 71 | 4 Bed | 4,229 sq ft | City and creek view | AED 17,800,000 |
| BURJ BINGHATTI BURJ-7901 | 79 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,800,000 |
| BURJ BINGHATTI BURJ-8001 | 80 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,900,000 |
| BURJ BINGHATTI BURJ-7702 | 77 | 4 Bed | 4,229 sq ft | Burj view, city view | AED 18,000,000 |
| BURJ BINGHATTI BURJ-8101 | 81 | 4 Bed | 4,248 sq ft | City and creek view | AED 18,200,000 |
Payment plan
Attractive Installment Payment Plan
- 35%Down Payment - On Booking date
- 35%1st to 35th Installment - (1% monthly)
- 30%Final Installments - On Handover
The developer offers 2 payment plans for this project; ask for the one that suits you when you reserve.
Amenities
- Swimming pool
- Infinity pool
- Marina and yacht berths
- Gym
- Spa and wellness
- Tennis court
- Basketball court
- Sports courts
- Children's play area
- Landscaped gardens
- Restaurants and cafés
- Shops
- Supermarket
- Clinic and pharmacy
- 24-hour security
- Hotel services
- Maintenance service
- Covered parking
Location
- Burj Khalifa8 min drive
- Downtown Dubai10 min drive
- Dubai International Airport15 min drive
- The Dubai Mall9 min drive
About Business Bay
An iconic mixed-use neighborhood in central Dubai, Business Bay sits next to Downtown Dubai and features the Dubai Canal alongside luxury apartments and townhouses.
Drive times from Burj Binghatti: Burj Khalifa, 8 min drive; Downtown Dubai, 10 min drive; Dubai International Airport, 15 min drive; The Dubai Mall, 9 min drive.
Questions about Burj Binghatti
- What is the price of Burj Binghatti?
Burj Binghatti starts from AED 14,400,000, as of 14 October 2026.
- What is the payment plan for Burj Binghatti?
The developer’s payment plan for Burj Binghatti is 70/30: 70% down payment and 30% on handover, as of 23 September 2026. The developer offers 2 payment plans for this project; ask for the one that suits you when you reserve.
- Are there floor plans for Burj Binghatti?
Yes. The floor plans for 2 Bed Villa, 3 Bed Villa, 4 Bed Mansion, 5 Bed Penthouse, 6 Bed Mansion and 7 Bed Penthouse are on this page under Homes.
About Binghatti Developers
Binghatti Developers, established in 2008, partners with luxury brands including Mercedes-Benz and Bugatti on residential projects in Dubai areas such as Al Jaddaf and Jumeirah Village Circle.
Also by Binghatti Developers in Business Bay: Bugatti Residences, Burj Binghatti Jacob & Co, Binghatti Aquarise, Binghatti Skyrise, Binghatti Skyhall




