Off-planLaunched October 2022
Burj Binghatti Jacob & Co
by Binghatti Developers in Business Bay
From AED 8,400,00070/30 payment planHandover Q2 2027
- From
- AED 8,400,000
- Handover
- Q2 2027
- Homes
- 2 to 8 bed
- Sizes
- 2,262 to 22,469 sq ft
- Payment plan
- 70/30
- Built
- 52%
About Burj Binghatti Jacob & Co
Burj Binghatti Jacob & Co rises as a 109-floor tower in Business Bay with apartments, penthouses, and villas ranging from two to eight bedrooms and 3,263 to 22,469 square feet.
The tower provides comprehensive concierge and hospitality services including personal security, chef services, and housekeeping. Residents enjoy an infinity pool, gymnasium, health club, and shared spa. Fine dining outlets and a daycare facility complete the offering.
The development stands in Business Bay adjacent to the SLS Dubai Hotel & Residences. Downtown Dubai lies 10 minutes away, while Dubai International Airport is 15 minutes from the tower. Burj Khalifa is within 10 minutes; Dubai Marina is 15 minutes away.
The film
Homes
Available now
Availability as of 14 October 2026 · 91 homes available · 1 sold in the last thirty days
| Unit | Floor | Type | Size | View | Price | Reserve |
|---|---|---|---|---|---|---|
| BURJ BINGHATTI JACOB & CO BURJ-R101 | 2 Bed | 3,223 sq ft | City and creek view | AED 8,400,000 | ||
| BURJ BINGHATTI JACOB & CO BURJ-R104 | 2 Bed | 3,279 sq ft | City and creek view | AED 8,400,000 | ||
| BURJ BINGHATTI JACOB & CO BURJ-R103 | 2 Bed | 3,281 sq ft | City and creek view, city view | AED 8,600,000 | ||
| BURJ BINGHATTI JACOB & CO BURJ-R102 | 2 Bed | 3,214 sq ft | City and creek view, burj view | AED 8,800,000 | ||
| BURJ BINGHATTI JACOB & CO BURJ-102 | 2 Bed | 3,287 sq ft | Downtown Burj Khalifa direction and Tower Amenities | AED 9,200,000 | ||
| BURJ BINGHATTI JACOB & CO BURJ-7004 | 3 Bed | 2,586 sq ft | City and creek view | AED 13,200,000 | ||
| BURJ BINGHATTI JACOB & CO BURJ-7104 | 3 Bed | 2,586 sq ft | City and creek view | AED 13,300,000 | ||
| BURJ BINGHATTI JACOB & CO BURJ-8303 | 3 Bed | 2,262 sq ft | City and creek view | AED 13,300,000 | ||
| BURJ BINGHATTI JACOB & CO BURJ-7003 | 3 Bed | 2,586 sq ft | City view | AED 13,500,000 | ||
| BURJ BINGHATTI JACOB & CO BURJ-7103 | 3 Bed | 2,586 sq ft | City view | AED 13,600,000 | ||
| BURJ BINGHATTI JACOB & CO BURJ-7403 | 3 Bed | 2,588 sq ft | City view | AED 13,800,000 | ||
| BURJ BINGHATTI JACOB & CO BURJ-7704 | 3 Bed | 2,588 sq ft | City and creek view | AED 13,800,000 |
Show all 91 homes
| BURJ BINGHATTI JACOB & CO BURJ-7503 | 3 Bed | 2,588 sq ft | City view | AED 13,900,000 | |
| BURJ BINGHATTI JACOB & CO BURJ-3601 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 13,999,999 | |
| BURJ BINGHATTI JACOB & CO BURJ-7603 | 3 Bed | 2,588 sq ft | City view | AED 14,000,000 | |
| BURJ BINGHATTI JACOB & CO BURJ-7703 | 3 Bed | 2,586 sq ft | City view | AED 14,100,000 | |
| BURJ BINGHATTI JACOB & CO BURJ-7803 | 3 Bed | 2,588 sq ft | City view | AED 14,200,000 | |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-7903 | 3 Bed | 2,588 sq ft | City view | AED 14,300,000 | |
| BURJ BINGHATTI JACOB & CO BURJ-8104 | 3 Bed | 2,588 sq ft | City and creek view | AED 14,300,000 | |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-8003 | 3 Bed | 2,588 sq ft | City view | AED 14,400,000 | |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4201 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,419,999 | |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4301 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,489,999 | |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4304 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 14,489,999 | |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-8103 | 3 Bed | 2,586 sq ft | City view | AED 14,500,000 | |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4401 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,559,999 | |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4504 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 14,629,999 | |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4601 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,699,999 | |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4604 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 14,699,999 | |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4701 | 47 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,769,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4801 | 48 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,839,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4804 | 48 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 14,839,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4901 | 49 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 14,909,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4904 | 49 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 14,909,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5004 | 50 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 14,979,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5101 | 51 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,049,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5104 | 51 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,049,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5201 | 52 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,119,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4503 | 45 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,129,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5301 | 53 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,189,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5304 | 53 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,189,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4603 | 46 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,199,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5401 | 54 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,259,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5404 | 54 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,259,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-4703 | 47 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,269,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5501 | 55 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,329,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5504 | 55 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,329,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5601 | 56 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,399,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5604 | 56 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,399,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5701 | 57 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,469,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5003 | 50 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,479,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5801 | 58 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,539,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5804 | 58 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,539,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5103 | 51 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,549,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5901 | 59 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,609,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5904 | 59 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,609,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5203 | 52 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,619,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-6001 | 60 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,679,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-6004 | 60 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,679,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5303 | 53 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,689,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5403 | 54 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,759,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-6204 | 62 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 15,819,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5503 | 55 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,829,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5603 | 56 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,899,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-6401 | 64 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 15,959,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5703 | 57 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 15,969,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-8301 | 83 | 4 Bed | 3,357 sq ft | City and creek view | AED 16,000,000 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-6501 | 65 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 16,029,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-6504 | 65 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 16,029,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5803 | 58 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 16,039,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-6601 | 66 | 3 Bed | 3,264 sq ft | Dubai Skyline view with Creek Harbour and Tower Amenities | AED 16,099,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-6604 | 66 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 16,099,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5903 | 59 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 16,109,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5202 | 52 | 3 Bed | 3,264 sq ft | Downtown Burj Khalifa direction and Tower Amenities | AED 16,119,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5302 | 53 | 3 Bed | 3,264 sq ft | Downtown Burj Khalifa direction and Tower Amenities | AED 16,189,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-6804 | 68 | 3 Bed | 3,264 sq ft | Dubai Design District and Dubai Creek Harbour | AED 16,239,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-6103 | 61 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 16,249,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-5402 | 54 | 3 Bed | 3,264 sq ft | Downtown Burj Khalifa direction and Tower Amenities | AED 16,259,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-6403 | 64 | 3 Bed | 3,264 sq ft | Burj Khalifa side, Tower Garden, Dubai Design District and Tower Amenities | AED 16,459,999 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-7001 | 70 | 4 Bed | 4,238 sq ft | City and creek view | AED 17,000,000 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-7101 | 71 | 4 Bed | 4,238 sq ft | City and creek view | AED 17,100,000 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-7401 | 74 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,300,000 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-7501 | 75 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,400,000 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-7002 | 70 | 4 Bed | 4,229 sq ft | Burj view, city view | AED 17,500,000 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-7601 | 76 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,500,000 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-7701 | 77 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,600,000 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-7801 | 78 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,700,000 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-7102 | 71 | 4 Bed | 4,229 sq ft | City and creek view | AED 17,800,000 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-7901 | 79 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,800,000 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-8001 | 80 | 4 Bed | 4,248 sq ft | City and creek view | AED 17,900,000 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-7702 | 77 | 4 Bed | 4,229 sq ft | Burj view, city view | AED 18,000,000 |
| BURJ BINGHATTI JACOB & CO RESIDENCES BURJ-8101 | 81 | 4 Bed | 4,248 sq ft | City and creek view | AED 18,200,000 |
Payment plan
- 20%Down payment
- 50%During construction
- 30%On handover
Amenities
- Swimming pool
- Infinity pool
- Gym
- Spa and wellness
- Children's play area
- Restaurants and cafés
- 24-hour security
- Concierge
Construction and dates
52% built at the last site inspection, 31 August 2026.
- Sales launched
- 1 October 2022
- Planned handover
- 30 June 2027
Payments go into the project’s escrow account with Sharjah Islamic Bank.
Location
About Business Bay
An iconic mixed-use neighborhood in central Dubai, Business Bay sits next to Downtown Dubai and features the Dubai Canal alongside luxury apartments and townhouses.
Burj Binghatti Jacob & Co is a freehold project.
Masterplan

Brochure
Questions about Burj Binghatti Jacob & Co
- What is the price of Burj Binghatti Jacob & Co?
Burj Binghatti Jacob & Co starts from AED 8,400,000, as of 9 October 2026. By home: 2 Bed Apartment from AED 8.4M; 3 Bed Villa from AED 13.2M.
- What is the payment plan for Burj Binghatti Jacob & Co?
The developer’s payment plan for Burj Binghatti Jacob & Co is 70/30: 20% down payment, 50% during construction and 30% on handover, as of 11 October 2026.
- When is Burj Binghatti Jacob & Co handed over?
Handover is planned for Q2 2027.
- Are there floor plans for Burj Binghatti Jacob & Co?
Yes. The floor plans for 2 Bed Apartment, 3 Bed Villa, 2 Bed Villa, 3 Bed Apartment, 4 Bed Villa and 5 Bed Apartment are on this page under Homes.
About Binghatti Developers
Binghatti Developers, established in 2008, partners with luxury brands including Mercedes-Benz and Bugatti on residential projects in Dubai areas such as Al Jaddaf and Jumeirah Village Circle.
Also by Binghatti Developers in Business Bay: Bugatti Residences, Binghatti Aquarise, Binghatti Skyrise, Binghatti Skyhall, One




