Off-planLaunched April 2024
Jade Tower
by Tiger Group in Majan
From AED 1,264,59960/40 payment planHandover Q1 2027
- From
- AED 1,264,599
- Handover
- Q1 2027
- Homes
- 1 to 2 bed
- Sizes
- 743 to 1,319 sq ft
- Payment plan
- 60/40
- Built
- 11%
About Jade Tower
Jade Tower is a 34-storey residential building in Majan developed by Tiger Group with 1 and 2-bedroom apartments. Located in Dubailand, it sits near Global Village and IMG Worlds of Adventure.
Apartments range from 743 to 1,318 square feet. Units feature floor-to-ceiling windows, modern kitchens, and contemporary bathroom design.
Majan, situated in Dubailand, offers quiet surroundings with proximity to Dubai's key destinations. Global Village and IMG Worlds of Adventure are nearby, as are Dubai Mall and Palm Jumeirah.
Residents have access to a swimming pool, gymnasium, landscaped gardens, and children's play area. The development also offers restaurants, retail outlets, tennis courts, and 24-hour security.
The film
Homes
Available now
Availability as of 15 October 2026 · 25 homes available
| Unit | Floor | Type | Size | Price | 10% Discount no Post handover PP | 25% Discount full payment | Reserve |
|---|---|---|---|---|---|---|---|
| Jade Tower 2803 | 1 Bed | 744 sq ft | AED 1,264,599 | AED 1,138,139 | AED 948,449 | ||
| Jade Tower 2805 | 1 Bed | 744 sq ft | AED 1,264,599 | AED 1,138,139 | AED 948,449 | ||
| Jade Tower 2811 | 1 Bed | 744 sq ft | AED 1,264,599 | AED 1,138,139 | AED 948,449 | ||
| Jade Tower 2602 | 1 Bed | 744 sq ft | AED 1,317,882 | AED 1,186,094 | AED 988,412 | ||
| Jade Tower 2702 | 1 Bed | 744 sq ft | AED 1,322,856 | AED 1,190,570 | AED 992,142 | ||
| Jade Tower 2006 | 1 Bed | 871 sq ft | AED 1,435,805 | AED 1,292,225 | AED 1,076,854 | ||
| Jade Tower 1409 | 1 Bed | 900 sq ft | AED 1,450,051 | AED 1,305,046 | AED 1,087,538 | ||
| Jade Tower 417 | 1 Bed | 938 sq ft | AED 1,451,691 | AED 1,306,522 | AED 1,088,768 | ||
| Jade Tower 2406 | 1 Bed | 871 sq ft | AED 1,457,979 | AED 1,312,181 | AED 1,093,484 | ||
| Jade Tower 617 | 1 Bed | 938 sq ft | AED 1,463,639 | AED 1,317,275 | AED 1,097,729 | ||
| Jade Tower 1903 | 1 Bed | 900 sq ft | AED 1,478,884 | AED 1,330,996 | AED 1,109,163 | ||
| Jade Tower 2806 | 1 Bed | 871 sq ft | AED 1,480,153 | AED 1,332,138 | AED 1,110,115 |
Show all 25 homes
| Jade Tower 1907 | 1 Bed | 938 sq ft | AED 1,541,301 | AED 1,387,171 | AED 1,155,976 | |
| Jade Tower 2614 | 1 Bed | 938 sq ft | AED 1,582,756 | AED 1,424,480 | AED 1,187,067 | |
| Jade Tower 2314 | 1 Bed | 938 sq ft | AED 1,643,080 | AED 1,478,772 | AED 1,232,310 | |
| Jade Tower 2714 | 1 Bed | 938 sq ft | AED 1,668,164 | AED 1,501,348 | AED 1,251,123 | |
| Jade Tower 1816 | 2 Bed | 1,262 sq ft | AED 1,999,488 | AED 1,799,539 | AED 1,499,616 | |
| Jade Tower 1906 | 2 Bed | 1,262 sq ft | AED 2,008,012 | AED 1,807,211 | AED 1,506,009 | |
| Jade Tower 2013 | 2 Bed | 1,262 sq ft | AED 2,016,511 | AED 1,814,860 | AED 1,512,383 | |
| Jade Tower 2213 | 2 Bed | 1,262 sq ft | AED 2,032,882 | AED 1,829,594 | AED 1,524,662 | |
| Jade Tower 2007 | 2 Bed | 1,319 sq ft | AED 2,106,797 | AED 1,896,117 | AED 1,580,098 | |
| Jade Tower 2301 | 2 Bed | 1,311 sq ft | AED 2,121,232 | AED 1,909,109 | AED 1,590,924 | |
| Jade Tower 2701 | 2 Bed | 1,311 sq ft | AED 2,156,294 | AED 1,940,665 | AED 1,617,221 | |
| Jade Tower 2607 | 2 Bed | 1,319 sq ft | AED 2,160,594 | AED 1,944,535 | AED 1,620,446 | |
| Jade Tower 2801 | 2 Bed | 1,311 sq ft | AED 2,165,424 | AED 1,948,882 | AED 1,624,068 |
Payment plan
60% During Construction / 40% 2 Years Post Handover
- 60%During Construction
- 40%2 Years Post Handover
Amenities
- Swimming pool
- Infinity pool
- Indoor pool
- Beach access
- Marina and yacht berths
- Gym
- Outdoor fitness
- Tennis court
- Jogging track
- Cycling track
- Children's play area
- Landscaped gardens
- Park
- Clubhouse
- Games room
- Restaurants and cafés
- Shops
- Supermarket
- Clinic and pharmacy
- 24-hour security
- Housekeeping
- Covered parking
Construction and dates
11% built at the last site inspection, 2 October 2026.
- Sales launched
- 1 April 2024
- Planned handover
- 31 March 2027
Payments go into the project’s escrow account with Abu Dhabi Commercial Bank.
Location
- Dubai Mall20 min drive
- Global Village7 min drive
- IMG World of Adventure5 min drive
- Palm Jumeirah19 min drive
- IMG Worlds of Adventure5 min drive
About Majan
Within Dubailand on Sheikh Mohammed Bin Zayed Road, Majan consists of low-rise and mid-rise buildings containing apartments and townhouses. Shops, cafes, and restaurants line the community.
Drive times from Jade Tower: Dubai Mall, 20 min drive; Global Village, 7 min drive; IMG World of Adventure, 5 min drive; Palm Jumeirah, 19 min drive.
Jade Tower is a freehold project.
Masterplan
The 34-storey residential tower is situated in Majan with landscaped grounds at the base. Communal recreation and parking areas serve the development.

Brochure
Questions about Jade Tower
- What is the price of Jade Tower?
Jade Tower starts from AED 1,264,599, as of 4 October 2026.
- What is the payment plan for Jade Tower?
The developer’s payment plan for Jade Tower is 60/40: 60% during construction and 40% post handover, as of 15 October 2026.
- When is Jade Tower handed over?
Handover is planned for Q1 2027.
- Are there floor plans for Jade Tower?
Yes. The floor plans for 2 Bed Apartment and 1 Bed Apartment are on this page under Homes.
About Tiger Group
Tiger Group, a developer since 1976, builds apartments, duplexes and penthouses in Jumeirah Village Triangle, Jumeirah Village Circle, Majan and other Dubai communities. Known for residential and commercial projects.
Also by Tiger Group in Majan: Samaya Hotel Apartments




