Off-planLaunched June 2026
Binghatti Wraith
by Binghatti Developers in Al Jaddaf
From AED 807,99950/50 payment planHandover Q4 2027
- From
- AED 807,999
- Handover
- Q4 2027
- Homes
- Studio to 3 bed
- Sizes
- 341 to 2,575 sq ft
- Payment plan
- 50/50
Current promotionUntil 31 October 2026
October exclusive offers across nine projects
Binghatti offers special prices and flexible payment plans across nine projects throughout October 2026, with multiple payment options including interest-free installment plans, down payment/completion splits, and cash discounts.
- Campaign period
- 1–31 October 2026
- 1BR < 800 sq ft
- AED 1,250,000 payment plan (20-30-50), AED 1,200,000 full cash
- 2BR max 1,183 sq ft
- AED 2,000,000 payment plan (20-30-50)
About Binghatti Wraith
Binghatti Developers' 20-storey tower at Al Jaddaf offers one-, two-, and three-bedroom apartments in a growing neighbourhood.
Apartments span 341 to 2,575 square feet, emphasizing natural light and functional layouts. Contemporary finishes support everyday comfort.
The development provides landscaped gardens, swimming pools, a gymnasium and fitness centre, restaurants, and children's play areas. Further amenities include a Jacuzzi with pool bar, sports courts, sun decks, lounging areas, outdoor yoga facilities, and walking paths for resident recreation.
The development sits near Al Jaddaf Metro Station and Dubai Design District, each two minutes away. Burj Khalifa, Downtown Dubai, Dubai Opera, Meydan Racecourse, Museum of the Future, and Ras Al Khor Wildlife Sanctuary are ten to twelve minutes from the tower.
Homes
Available now
Availability as of 14 October 2026 · 99 homes available · 56 sold in the last thirty days
| Unit | Floor | Type | Size | View | 20% down payment | 50% down payment | Cash price | Price | 20% down payment | 50% down payment | Cash price | Reserve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWRT-1112 | 11 | Studio | 341 sq ft | Main road, neighbour plot | AED 807,999 | AED 783,759 | AED 759,519 | |||||
| WRAITH BWRT-109 | 1 | 1 Bed | 662 sq ft | Main road, neighbour plot | AED 1,299,999 | |||||||
| WRAITH BWRT-114 | 1 | 1 Bed | 664 sq ft | Main road, neighbour plot | AED 1,299,999 | |||||||
| WRAITH BWRT-116 | 1 | 1 Bed | 663 sq ft | Main road, neighbour plot | AED 1,299,999 | |||||||
| WRAITH BWRT-118 | 1 | 1 Bed | 662 sq ft | Main road, neighbour plot | AED 1,299,999 | |||||||
| WRAITH BWRT-214 | 2 | 1 Bed | 662 sq ft | Main road, neighbour plot | AED 1,299,999 | |||||||
| WRAITH BWRT-222 | 2 | 1 Bed | 662 sq ft | Main road, neighbour plot | AED 1,299,999 | |||||||
| WRAITH BWRT-309 | 3 | 1 Bed | 662 sq ft | Main road, neighbour plot | AED 1,299,999 | |||||||
| WRAITH BWRT-318 | 3 | 1 Bed | 662 sq ft | Main road, neighbour plot | AED 1,299,999 | |||||||
| WRAITH BWRT-325 | 3 | 1 Bed | 662 sq ft | Main road, neighbour plot | AED 1,299,999 | |||||||
| WRAITH BWRT-108 | 1 | 1 Bed | 665 sq ft | Main road, neighbour plot | AED 1,300,999 | |||||||
| WRAITH BWRT-117 | 1 | 1 Bed | 665 sq ft | Main road, neighbour plot | AED 1,300,999 |
Show all 99 homes
| WRAITH BWRT-208 | 2 | 1 Bed | 663 sq ft | Main road, neighbour plot | AED 1,300,999 | ||||||
| WRAITH BWRT-217 | 2 | 1 Bed | 663 sq ft | Main road, neighbour plot | AED 1,300,999 | ||||||
| WRAITH BWRT-219 | 2 | 1 Bed | 664 sq ft | Main road, neighbour plot | AED 1,300,999 | ||||||
| WRAITH BWRT-224 | 2 | 1 Bed | 663 sq ft | Main road, neighbour plot | AED 1,300,999 | ||||||
| WRAITH BWRT-332 | 3 | 1 Bed | 662 sq ft | Main road, neighbour plot | AED 1,300,999 | ||||||
| WRAITH BWRT-209 | 2 | 1 Bed | 664 sq ft | Main road, neighbour plot | AED 1,302,999 | ||||||
| WRAITH BWRT-314 | 3 | 1 Bed | 664 sq ft | Main road, neighbour plot | AED 1,302,999 | ||||||
| WRAITH BWRT-322 | 3 | 1 Bed | 664 sq ft | Main road, neighbour plot | AED 1,302,999 | ||||||
| WRAITH BWRT-329 | 3 | 1 Bed | 664 sq ft | Main road, neighbour plot | AED 1,302,999 | ||||||
| WRAITH BWRT-414 | 4 | 1 Bed | 662 sq ft | Main road, neighbour plot | AED 1,302,999 | ||||||
| WRAITH BWRT-422 | 4 | 1 Bed | 662 sq ft | Main road, neighbour plot | AED 1,302,999 | ||||||
| WRAITH BWRT-216 | 2 | 1 Bed | 664 sq ft | Main road, neighbour plot | AED 1,303,999 | ||||||
| WRAITH BWRT-316 | 3 | 1 Bed | 663 sq ft | Main road, neighbour plot | AED 1,303,999 | ||||||
| WRAITH BWRT-323 | 3 | 1 Bed | 663 sq ft | Main road, neighbour plot | AED 1,303,999 | ||||||
| WRAITH BWRT-331 | 3 | 1 Bed | 663 sq ft | Main road, neighbour plot | AED 1,303,999 | ||||||
| WRAITH BWRT-429 | 4 | 1 Bed | 662 sq ft | Main road, neighbour plot | AED 1,303,999 | ||||||
| WRAITH BWRT-107 | 1 | 1 Bed | 667 sq ft | Main road, neighbour plot | AED 1,304,999 | ||||||
| WRAITH BWRT-207 | 2 | 1 Bed | 665 sq ft | Main road, neighbour plot | AED 1,304,999 | ||||||
| WRAITH BWRT-308 | 3 | 1 Bed | 665 sq ft | Main road, neighbour plot | AED 1,305,999 | ||||||
| WRAITH BWRT-317 | 3 | 1 Bed | 665 sq ft | Main road, neighbour plot | AED 1,305,999 | ||||||
| WRAITH BWRT-408 | 4 | 1 Bed | 663 sq ft | Main road, neighbour plot | AED 1,305,999 | ||||||
| WRAITH BWRT-409 | 4 | 1 Bed | 664 sq ft | Main road, neighbour plot | AED 1,305,999 | ||||||
| WRAITH BWRT-417 | 4 | 1 Bed | 663 sq ft | Main road, neighbour plot | AED 1,305,999 | ||||||
| WRAITH BWRT-419 | 4 | 1 Bed | 664 sq ft | Main road, neighbour plot | AED 1,305,999 | ||||||
| WRAITH BWRT-424 | 4 | 1 Bed | 663 sq ft | Main road, neighbour plot | AED 1,305,999 | ||||||
| WRAITH BWRT-426 | 4 | 1 Bed | 664 sq ft | Main road, neighbour plot | AED 1,305,999 | ||||||
| WRAITH BWRT-431 | 4 | 1 Bed | 663 sq ft | Main road, neighbour plot | AED 1,305,999 | ||||||
| WRAITH BWRT-432 | 4 | 1 Bed | 664 sq ft | Main road, neighbour plot | AED 1,305,999 | ||||||
| WRAITH BWRT-416 | 4 | 1 Bed | 664 sq ft | Main road, neighbour plot | AED 1,308,999 | ||||||
| WRAITH BWRT-307 | 3 | 1 Bed | 667 sq ft | Main road, neighbour plot | AED 1,310,999 | ||||||
| BWRT-407 | 4 | 1 Bed | 665 sq ft | Main road, neighbour plot | AED 1,310,999 | AED 1,271,669 | AED 1,232,339 | ||||
| WRAITH BWRT-729 | 7 | 1 Bed | 664 sq ft | Main road, neighbour plot | AED 1,312,999 | ||||||
| WRAITH BWRT-339 | 3 | 1 Bed | 662 sq ft | Main road, al khail road | AED 1,325,999 | ||||||
| WRAITH BWRT-436 | 4 | 1 Bed | 662 sq ft | Main road, al khail road | AED 1,327,999 | ||||||
| WRAITH BWRT-439 | 4 | 1 Bed | 662 sq ft | Main road, al khail road | AED 1,327,999 | ||||||
| WRAITH BWRT-336 | 3 | 1 Bed | 664 sq ft | Main road, al khail road | AED 1,328,999 | ||||||
| WRAITH BWRT-337 | 3 | 1 Bed | 663 sq ft | Main road, al khail road | AED 1,328,999 | ||||||
| WRAITH BWRT-342 | 3 | 1 Bed | 664 sq ft | Main road, al khail road | AED 1,328,999 | ||||||
| WRAITH BWRT-352 | 3 | 1 Bed | 664 sq ft | Main road, al khail road | AED 1,328,999 | ||||||
| WRAITH BWRT-353 | 3 | 1 Bed | 663 sq ft | Main road, al khail road | AED 1,328,999 | ||||||
| WRAITH BWRT-345 | 3 | 1 Bed | 665 sq ft | Main road, al khail road | AED 1,331,999 | ||||||
| WRAITH BWRT-354 | 3 | 1 Bed | 665 sq ft | Main road, al khail road | AED 1,333,999 | ||||||
| BWRT-356 | 3 | 1 Bed | 775 sq ft | Main road, neighbour plot | AED 1,436,999 | AED 1,393,889 | AED 1,350,779 | ||||
| WRAITH BWRT-444 | 4 | 1 Bed | 665 sq ft | Main road, al khail road | AED 1,437,999 | ||||||
| WRAITH BWRT-303 | 3 | 1 Bed | 814 sq ft | Main road, neighbour plot | AED 1,438,999 | ||||||
| WRAITH BWRT-305 | 3 | 1 Bed | 776 sq ft | Main road, neighbour plot | AED 1,439,999 | ||||||
| WRAITH BWRT-203 | 2 | 1 Bed | 821 sq ft | Main road, neighbour plot | AED 1,440,999 | ||||||
| WRAITH BWRT-457 | 4 | 1 Bed | 814 sq ft | Main road, neighbour plot | AED 1,440,999 | ||||||
| WRAITH BWRT-403 | 4 | 1 Bed | 821 sq ft | Main road, neighbour plot | AED 1,445,999 | ||||||
| WRAITH BWRT-657 | 6 | 1 Bed | 814 sq ft | Main road, neighbour plot | AED 1,446,999 | ||||||
| BWRT-703 | 7 | 1 Bed | 814 sq ft | Main road, neighbour plot | AED 1,449,999 | AED 1,406,499 | AED 1,362,999 | ||||
| WRAITH BWRT-603 | 6 | 1 Bed | 821 sq ft | Main road, neighbour plot | AED 1,451,999 | ||||||
| WRAITH BWRT-1405 | 14 | 1 Bed | 776 sq ft | Main road, neighbour plot | AED 1,469,999 | ||||||
| WRAITH BWRT-1442 | 14 | 1 Bed | 811 sq ft | Main road, amenities | AED 1,478,999 | ||||||
| WRAITH BWRT-1418 | 14 | 1 Bed | 819 sq ft | Main road, amenities | AED 1,482,999 | ||||||
| WRAITH BWRT-404 | 4 | 1 Bed | 814 sq ft | Main road, amenities | AED 1,485,999 | ||||||
| WRAITH BWRT-1119 | 11 | 1 Bed | 804 sq ft | Main road, amenities | AED 1,487,999 | ||||||
| WRAITH BWRT-1158 | 11 | 1 Bed | 814 sq ft | Main road, amenities | AED 1,501,999 | ||||||
| WRAITH BWRT-1458 | 14 | 1 Bed | 814 sq ft | Main road, amenities | AED 1,510,999 | ||||||
| WRAITH BWRT-105 | 1 | 1 Bed | 1,263 sq ft | Main road, neighbour plot | AED 1,549,999 | ||||||
| WRAITH BWRT-103 | 1 | 1 Bed | 1,436 sq ft | Main road, neighbour plot | AED 1,559,999 | ||||||
| WRAITH BWRT-202 | 2 | 2 Bed | 1,112 sq ft | Main road, neighbour plot | AED 2,099,999 | ||||||
| WRAITH BWRT-359 | 3 | 2 Bed | 1,113 sq ft | Main road, neighbour plot | AED 2,100,999 | ||||||
| WRAITH BWRT-402 | 4 | 2 Bed | 1,112 sq ft | Main road, neighbour plot | AED 2,104,999 | ||||||
| WRAITH BWRT-302 | 3 | 2 Bed | 1,119 sq ft | Main road, neighbour plot | AED 2,105,999 | ||||||
| WRAITH BWRT-459 | 4 | 2 Bed | 1,116 sq ft | Main road, neighbour plot | AED 2,107,999 | ||||||
| WRAITH BWRT-559 | 5 | 2 Bed | 1,113 sq ft | Main road, neighbour plot | AED 2,109,999 | ||||||
| BWRT-360 | 3 | 2 Bed | 1,114 sq ft | Main road, amenities, neighbour plot | AED 2,114,999 | AED 2,051,549 | AED 1,988,099 | ||||
| WRAITH BWRT-502 | 5 | 2 Bed | 1,119 sq ft | Main road, neighbour plot | AED 2,114,999 | ||||||
| WRAITH BWRT-802 | 8 | 2 Bed | 1,112 sq ft | Main road, neighbour plot | AED 2,121,999 | ||||||
| WRAITH BWRT-1159 | 11 | 2 Bed | 1,113 sq ft | Main road, neighbour plot | AED 2,134,999 | ||||||
| BWRT-1102 | 11 | 2 Bed | 1,119 sq ft | Main road, neighbour plot | AED 2,139,999 | AED 2,075,799 | AED 2,011,599 | ||||
| WRAITH BWRT-1402 | 14 | 2 Bed | 1,112 sq ft | Main road, neighbour plot | AED 2,145,999 | ||||||
| WRAITH BWRT-1459 | 14 | 2 Bed | 1,116 sq ft | Main road, neighbour plot | AED 2,149,999 | ||||||
| WRAITH BWRT-1101 | 11 | 2 Bed | 1,121 sq ft | Main road, amenities, neighbour plot | AED 2,152,999 | ||||||
| WRAITH BWRT-1401 | 14 | 2 Bed | 1,114 sq ft | Main road, amenities, neighbour plot | AED 2,159,999 | ||||||
| WRAITH BWRT-1460 | 14 | 2 Bed | 1,118 sq ft | Main road, amenities, neighbour plot | AED 2,163,999 | ||||||
| WRAITH BWRT-355 | 3 | 2 Bed | 1,165 sq ft | Main road, al khail road, neighbour plot | AED 2,179,999 | ||||||
| WRAITH BWRT-406 | 4 | 2 Bed | 1,166 sq ft | Main road, neighbour plot | AED 2,183,999 | ||||||
| WRAITH BWRT-555 | 5 | 2 Bed | 1,165 sq ft | Main road, al khail road, neighbour plot | AED 2,187,999 | ||||||
| WRAITH BWRT-106 | 1 | 2 Bed | 1,182 sq ft | Main road, neighbour plot | AED 2,195,999 | ||||||
| WRAITH BWRT-306 | 3 | 2 Bed | 1,182 sq ft | Main road, neighbour plot | AED 2,204,999 | ||||||
| WRAITH BWRT-1155 | 11 | 2 Bed | 1,165 sq ft | Main road, al khail road, neighbour plot | AED 2,213,999 | ||||||
| WRAITH BWRT-506 | 5 | 2 Bed | 1,182 sq ft | Main road, neighbour plot | AED 2,213,999 | ||||||
| WRAITH BWRT-1406 | 14 | 2 Bed | 1,166 sq ft | Main road, neighbour plot | AED 2,226,999 | ||||||
| WRAITH BWRT-1106 | 11 | 2 Bed | 1,182 sq ft | Main road, neighbour plot | AED 2,239,999 | ||||||
| WRAITH BWRT-1455 | 14 | 2 Bed | 1,183 sq ft | Main road, al khail road, neighbour plot | AED 2,281,999 |
Payment plan
- 50%Down payment
- 50%On handover
Amenities
- Swimming pool
- Infinity pool
- Indoor pool
- Children's pool
- Jacuzzi
- Gym
- Outdoor fitness
- Yoga and meditation
- Sports courts
- Jogging track
- Children's play area
- Landscaped gardens
- Sun deck
- Restaurants and cafés
Construction and dates
0% built at the last site inspection, 20 May 2026.
- Sales launched
- 1 June 2026
- Planned handover
- Q4 2027
Payments go into the project’s escrow account with United Arab Bank.
Location
- Al Jaddaf Metro Station2 min drive
- Burj Khalifa12 min drive
- Downtown Dubai12 min drive
- Dubai Design District2 min drive
- Dubai Opera12 min drive
- Meydan Racecourse12 min drive
- Museum Of The Future12 min drive
- Ras Al Khor Wildlife Sanctuary12 min drive
- Al Jaddaf Walk2 min drive
About Al Jaddaf
Al Jaddaf sits along Dubai Creek in western Dubai and is developed by multiple builders including Binghatti, Azizi, Ellington, LMD Continental, Palladium and Kasco.
Drive times from Binghatti Wraith: Al Jaddaf Metro Station, 2 min drive; Burj Khalifa, 12 min drive; Downtown Dubai, 12 min drive; Dubai Design District, 2 min drive.
Binghatti Wraith is a freehold project.
Masterplan
The tower rises twenty storeys, arranging residential apartments with shared community spaces distributed across levels and grounds. The design integrates indoor and outdoor gathering areas to support resident life.

Brochure
Questions about Binghatti Wraith
- What is the price of Binghatti Wraith?
Binghatti Wraith starts from AED 807,999, as of 1 October 2026.
- What is the payment plan for Binghatti Wraith?
The developer’s payment plan for Binghatti Wraith is 50/50: 50% down payment and 50% on handover, as of 4 October 2026.
- When is Binghatti Wraith handed over?
Handover is planned for Q4 2027.
- Are there floor plans for Binghatti Wraith?
Yes. The floor plans for 1 Bed Apartment, Studio Apartment, 2 Bed Apartment and 3 Bed Apartment are on this page under Homes.
About Binghatti Developers
Binghatti Developers, established in 2008, partners with luxury brands including Mercedes-Benz and Bugatti on residential projects in Dubai areas such as Al Jaddaf and Jumeirah Village Circle.
Also by Binghatti Developers in Al Jaddaf: Binghatti Ghost, Binghatti Starlight, Binghatti Cullinan, Binghatti Ivory, Binghatti Starfall
More in Al Jaddaf
PromotionBinghatti GhostAED 2,612,499Al Jaddaf · Ready · Studio to 3 bed · 20/80Binghatti DevelopersBook a call
PromotionBinghatti StarlightAED 881KAl Jaddaf · Under construction · Studio to 2 bed · 70/30Binghatti DevelopersBook a call

