Sur planLancé en janvier 2026
Binghatti Etherea
par Binghatti Developers à Jumeirah Village Circle
À partir de AED 765,999Plan de paiement 50/50Livraison Q4 2027
- À partir de
- AED 765,999
- Livraison
- Q4 2027
- Logements
- Studio à 2 ch.
- Surfaces
- 336 à 1,330 pi²
- Plan de paiement
- 50/50
- Avancement
- 7%
Offre en cours
October hot offers on four projects
Binghatti announces limited-time exclusive deals on Studios and 1 Bedrooms across four projects with flexible payment plans including 50DP-50, 20-30-50 monthly, 10-40-50 monthly, and Full Instalment. Studios from AED 600,000, 1 Bedrooms from AED 925,000.
- Payment plans
- 50DP-50, 20-30-50 monthly, 10-40-50 monthly, Full Instalment
- Event location
- Grand Hyatt Hotel
- 1 BR
- from AED 925,000
Binghatti Etherea en bref
Binghatti Developers construit des appartements d'une et deux chambres à Jumeirah Village Circle, à Dubaï. Cette tour de 31 étages dispose d'espaces paysagers et d'équipements incluant piscines et salles de sport.
Les appartements s'étendent de 409 à 1 330 pieds carrés. Les résidences comptent une ou deux chambres.
Plusieurs piscines, dont une piscine intérieure, une piscine suspendue et une piscine à débordement, complètent un jardin suspendu avec jacuzzi. Des salles de sport, des espaces de remise en forme intérieurs et extérieurs ainsi qu'une zone de yoga en plein air répondent aux besoins de bien-être. Les espaces paysagers accueillent des restaurants, un salon pour résidents, une aire de jeux pour enfants, une salle de réception et une cheminée.
Le développement se situe à Jumeirah Village Circle. À 20 à 25 minutes se trouvent le Dubai Autodrome, le Burj Al Arab, Expo City et Jumeirah Beach. Dubai Festival City et l'IBN Battuta Mall sont à 22 minutes. Plus loin, Dubai Marina, Ain Dubai et l'aéroport international Al Maktoum se trouvent chacun à 30 minutes.
Logements
Disponible maintenant
Disponibilités au 14 octobre 2026 · 113 logements disponibles · 9 vendus ces trente derniers jours
| Lot | Étage | Type | Surface | Vue | Prix | Apport de 50 % | Prix au comptant | Réserver |
|---|---|---|---|---|---|---|---|---|
| BETH-405 | 4 | Studio | 336 pi² | Main road, hessa street | AED 765,999 | AED 743,019 | AED 720,039 | |
| ETHEREA BETH-208 | 2 | 1 ch. | 575 pi² | Main road, neighbor plot | AED 1,199,999 | |||
| ETHEREA BETH-308 | 3 | 1 ch. | 575 pi² | Main road, neighbor plot | AED 1,199,999 | |||
| ETHEREA BETH-408 | 4 | 1 ch. | 575 pi² | Main road, neighbor plot | AED 1,201,999 | |||
| ETHEREA BETH-309 | 3 | 1 ch. | 577 pi² | Main road, neighbor plot | AED 1,203,999 | |||
| ETHEREA BETH-409 | 4 | 1 ch. | 577 pi² | Main road, neighbor plot | AED 1,204,999 | |||
| ETHEREA BETH-301 | 3 | 1 ch. | 575 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,205,999 | |||
| ETHEREA BETH-708 | 7 | 1 ch. | 575 pi² | Main road, neighbor plot | AED 1,206,999 | |||
| ETHEREA BETH-316 | 3 | 1 ch. | 577 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,208,999 | |||
| ETHEREA BETH-808 | 8 | 1 ch. | 575 pi² | Main road, neighbor plot | AED 1,208,999 | |||
| ETHEREA BETH-908 | 9 | 1 ch. | 575 pi² | Main road, neighbor plot | AED 1,209,999 | |||
| ETHEREA BETH-416 | 4 | 1 ch. | 577 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,210,999 |
Afficher les 113 logements
| ETHEREA BETH-709 | 7 | 1 ch. | 577 pi² | Main road, neighbor plot | AED 1,210,999 | ||
| ETHEREA BETH-516 | 5 | 1 ch. | 577 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,211,999 | ||
| ETHEREA BETH-701 | 7 | 1 ch. | 575 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,212,999 | ||
| ETHEREA BETH-809 | 8 | 1 ch. | 577 pi² | Main road, neighbor plot | AED 1,212,999 | ||
| ETHEREA BETH-1106 | 11 | 1 ch. | 575 pi² | Main road, neighbor plot | AED 1,213,999 | ||
| ETHEREA BETH-616 | 6 | 1 ch. | 577 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,213,999 | ||
| ETHEREA BETH-801 | 8 | 1 ch. | 575 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,213,999 | ||
| ETHEREA BETH-909 | 9 | 1 ch. | 577 pi² | Main road, neighbor plot | AED 1,213,999 | ||
| ETHEREA BETH-716 | 7 | 1 ch. | 577 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,215,999 | ||
| ETHEREA BETH-901 | 9 | 1 ch. | 575 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,215,999 | ||
| ETHEREA BETH-816 | 8 | 1 ch. | 577 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,217,999 | ||
| ETHEREA BETH-1101 | 11 | 1 ch. | 575 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,219,999 | ||
| ETHEREA BETH-916 | 9 | 1 ch. | 577 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,219,999 | ||
| ETHEREA BETH-1306 | 13 | 1 ch. | 579 pi² | Main road, neighbor plot | AED 1,226,999 | ||
| ETHEREA BETH-1207 | 12 | 1 ch. | 581 pi² | Main road, neighbor plot | AED 1,227,999 | ||
| ETHEREA BETH-1406 | 14 | 1 ch. | 579 pi² | Main road, neighbor plot | AED 1,227,999 | ||
| ETHEREA BETH-1307 | 13 | 1 ch. | 581 pi² | Main road, neighbor plot | AED 1,229,999 | ||
| ETHEREA BETH-1506 | 15 | 1 ch. | 579 pi² | Main road, neighbor plot | AED 1,229,999 | ||
| ETHEREA BETH-1301 | 13 | 1 ch. | 579 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,231,999 | ||
| ETHEREA BETH-1407 | 14 | 1 ch. | 581 pi² | Main road, neighbor plot | AED 1,231,999 | ||
| ETHEREA BETH-1606 | 16 | 1 ch. | 579 pi² | Main road, neighbor plot | AED 1,231,999 | ||
| ETHEREA BETH-1212 | 12 | 1 ch. | 581 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,233,999 | ||
| ETHEREA BETH-1401 | 14 | 1 ch. | 579 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,233,999 | ||
| ETHEREA BETH-1507 | 15 | 1 ch. | 581 pi² | Main road, neighbor plot | AED 1,233,999 | ||
| ETHEREA BETH-1706 | 17 | 1 ch. | 579 pi² | Main road, neighbor plot | AED 1,233,999 | ||
| ETHEREA BETH-1806 | 18 | 1 ch. | 579 pi² | Main road, neighbor plot | AED 1,234,999 | ||
| ETHEREA BETH-1312 | 13 | 1 ch. | 581 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,235,999 | ||
| ETHEREA BETH-1607 | 16 | 1 ch. | 581 pi² | Main road, neighbor plot | AED 1,235,999 | ||
| ETHEREA BETH-1412 | 14 | 1 ch. | 581 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,236,999 | ||
| ETHEREA BETH-1601 | 16 | 1 ch. | 579 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,237,999 | ||
| ETHEREA BETH-1707 | 17 | 1 ch. | 581 pi² | Main road, neighbor plot | AED 1,237,999 | ||
| ETHEREA BETH-1512 | 15 | 1 ch. | 581 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,238,999 | ||
| ETHEREA BETH-1807 | 18 | 1 ch. | 581 pi² | Main road, neighbor plot | AED 1,238,999 | ||
| ETHEREA BETH-1612 | 16 | 1 ch. | 581 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,240,999 | ||
| ETHEREA BETH-107 | 1 | 1 ch. | 748 pi² | Main road, neighbor plot | AED 1,261,999 | ||
| ETHEREA BETH-211 | 2 | 2 ch. | 756 pi² | Neighbor plot, amenity garden/sitting area view | AED 1,699,999 | ||
| ETHEREA BETH-212 | 2 | 2 ch. | 762 pi² | Main road, neighbor plot | AED 1,700,999 | ||
| ETHEREA BETH-202 | 2 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,723,999 | ||
| ETHEREA BETH-207 | 2 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot | AED 1,723,999 | ||
| ETHEREA BETH-310 | 3 | 2 ch. | 868 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,724,999 | ||
| ETHEREA BETH-315 | 3 | 2 ch. | 869 pi² | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,725,999 | ||
| ETHEREA BETH-302 | 3 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,726,999 | ||
| ETHEREA BETH-307 | 3 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot | AED 1,726,999 | ||
| ETHEREA BETH-410 | 4 | 2 ch. | 868 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,727,999 | ||
| ETHEREA BETH-415 | 4 | 2 ch. | 869 pi² | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,727,999 | ||
| ETHEREA BETH-407 | 4 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot | AED 1,728,999 | ||
| ETHEREA BETH-402 | 4 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,729,999 | ||
| ETHEREA BETH-510 | 5 | 2 ch. | 868 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,729,999 | ||
| ETHEREA BETH-515 | 5 | 2 ch. | 869 pi² | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,730,999 | ||
| ETHEREA BETH-502 | 5 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,731,999 | ||
| ETHEREA BETH-507 | 5 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot | AED 1,731,999 | ||
| ETHEREA BETH-610 | 6 | 2 ch. | 868 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,732,999 | ||
| ETHEREA BETH-615 | 6 | 2 ch. | 869 pi² | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,732,999 | ||
| ETHEREA BETH-602 | 6 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,734,999 | ||
| ETHEREA BETH-607 | 6 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot | AED 1,734,999 | ||
| ETHEREA BETH-710 | 7 | 2 ch. | 868 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,734,999 | ||
| ETHEREA BETH-715 | 7 | 2 ch. | 869 pi² | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,735,999 | ||
| ETHEREA BETH-702 | 7 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,736,999 | ||
| ETHEREA BETH-707 | 7 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot | AED 1,736,999 | ||
| ETHEREA BETH-810 | 8 | 2 ch. | 868 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,737,999 | ||
| ETHEREA BETH-815 | 8 | 2 ch. | 869 pi² | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,737,999 | ||
| ETHEREA BETH-802 | 8 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,739,999 | ||
| ETHEREA BETH-807 | 8 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot | AED 1,739,999 | ||
| ETHEREA BETH-910 | 9 | 2 ch. | 868 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,739,999 | ||
| ETHEREA BETH-915 | 9 | 2 ch. | 869 pi² | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,740,999 | ||
| ETHEREA BETH-902 | 9 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,741,999 | ||
| ETHEREA BETH-907 | 9 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot | AED 1,741,999 | ||
| ETHEREA BETH-1102 | 11 | 2 ch. | 874 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,746,999 | ||
| ETHEREA BETH-1105 | 11 | 2 ch. | 873 pi² | Main road, hessa street, neighbor plot | AED 1,746,999 | ||
| ETHEREA BETH-1202 | 12 | 2 ch. | 875 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,753,999 | ||
| ETHEREA BETH-1205 | 12 | 2 ch. | 876 pi² | Main road, hessa street, neighbor plot | AED 1,754,999 | ||
| ETHEREA BETH-1208 | 12 | 2 ch. | 872 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,755,999 | ||
| ETHEREA BETH-1302 | 13 | 2 ch. | 875 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,755,999 | ||
| BINGHATTI ETHEREA BETH-1211 | 12 | 2 ch. | 872 pi² | Gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,756,999 | ||
| BINGHATTI ETHEREA BETH-1305 | 13 | 2 ch. | 876 pi² | Main road, hessa street, neighbor plot | AED 1,757,999 | ||
| BINGHATTI ETHEREA BETH-1308 | 13 | 2 ch. | 872 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,758,999 | ||
| BINGHATTI ETHEREA BETH-1311 | 13 | 2 ch. | 872 pi² | Gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,759,999 | ||
| BINGHATTI ETHEREA BETH-1405 | 14 | 2 ch. | 876 pi² | Main road, hessa street, neighbor plot | AED 1,759,999 | ||
| BINGHATTI ETHEREA BETH-1408 | 14 | 2 ch. | 872 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,760,999 | ||
| BINGHATTI ETHEREA BETH-1502 | 15 | 2 ch. | 875 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,760,999 | ||
| BINGHATTI ETHEREA BETH-1411 | 14 | 2 ch. | 872 pi² | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,762,999 | ||
| BINGHATTI ETHEREA BETH-1505 | 15 | 2 ch. | 876 pi² | Main road, hessa street, neighbor plot | AED 1,762,999 | ||
| BINGHATTI ETHEREA BETH-1508 | 15 | 2 ch. | 872 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,763,999 | ||
| BINGHATTI ETHEREA BETH-1602 | 16 | 2 ch. | 875 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,763,999 | ||
| BINGHATTI ETHEREA BETH-1511 | 15 | 2 ch. | 872 pi² | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,764,999 | ||
| BINGHATTI ETHEREA BETH-1605 | 16 | 2 ch. | 876 pi² | Main road, hessa street, neighbor plot | AED 1,764,999 | ||
| BINGHATTI ETHEREA BETH-1608 | 16 | 2 ch. | 872 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,765,999 | ||
| BINGHATTI ETHEREA BETH-1702 | 17 | 2 ch. | 875 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,765,999 | ||
| BINGHATTI ETHEREA BETH-1611 | 16 | 2 ch. | 872 pi² | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,767,999 | ||
| BINGHATTI ETHEREA BETH-1705 | 17 | 2 ch. | 876 pi² | Main road, hessa street, neighbor plot | AED 1,767,999 | ||
| BINGHATTI ETHEREA BETH-1708 | 17 | 2 ch. | 872 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,768,999 | ||
| BINGHATTI ETHEREA BETH-1802 | 18 | 2 ch. | 875 pi² | Main road, hessa street, neighbor plot, amenity garden/sitting area view | AED 1,768,999 | ||
| BINGHATTI ETHEREA BETH-1711 | 17 | 2 ch. | 872 pi² | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,769,999 | ||
| BINGHATTI ETHEREA BETH-1805 | 18 | 2 ch. | 876 pi² | Main road, hessa street, neighbor plot | AED 1,769,999 | ||
| BINGHATTI ETHEREA BETH-1808 | 18 | 2 ch. | 872 pi² | Main road, neighbor plot, amenity view, circle mall, jvc gadaf park | AED 1,770,999 | ||
| BINGHATTI ETHEREA BETH-1811 | 18 | 2 ch. | 872 pi² | Amenity view, circle mall, jvc gadaf park, neighbor plot, amenity garden/sitting area view | AED 1,772,999 | ||
| BINGHATTI ETHEREA BETH-101 | 1 | 2 ch. | 1,015 pi² | Main road, hessa street | AED 1,799,999 | ||
| BINGHATTI ETHEREA BETH-106 | 1 | 2 ch. | 1,330 pi² | Main road, hessa street, neighbor plot | AED 1,799,999 | ||
| BINGHATTI ETHEREA BETH-RET5 | Retail | 1,678 pi² | Internal road | AED 6,709,999 | |||
| BINGHATTI ETHEREA BETH-RET2 | Retail | 2,307 pi² | Main road | AED 10,151,999 | |||
| BINGHATTI ETHEREA BETH-RET1 | Retail | 4,418 pi² | Main road | AED 19,439,999 |
Plan de paiement
- 50%Pendant la construction
- 50%À la livraison
Équipements
- Piscine
- Piscine à débordement
- Piscine intérieure
- Salle de sport
- Yoga et méditation
- Aire de jeux pour enfants
- Jardins paysagers
- Salon des résidents
- Salle polyvalente
- Restaurants et cafés
- Sécurité 24 h/24
Chantier et calendrier
Avancement de 7 % lors de la dernière inspection du chantier (15 septembre 2026).
- Lancement commercial
- 1 janvier 2026
- Livraison prévue
- 31 décembre 2027
Les paiements sont versés sur le compte séquestre du projet auprès de Mashreq Bank.
Emplacement
- Ain Dubai30 min en voiture
- Al Maktoum International Airport30 min en voiture
- Burj Al Arab25 min en voiture
- Dubai Autodrome20 min en voiture
- Dubai Festival City22 min en voiture
- Dubai Marina30 min en voiture
- Expo City25 min en voiture
- IBN Battuta Mall22 min en voiture
- Jumeirah Beach25 min en voiture
Jumeirah Village Circle en bref
Développée par Nakheel et plusieurs autres constructeurs, Jumeirah Village Circle est une communauté freehold de Dubaï proposant appartements, villas, maisons de ville et duplex.
Depuis Binghatti Etherea : Ain Dubai, 30 min en voiture; Al Maktoum International Airport, 30 min en voiture; Burj Al Arab, 25 min en voiture; Dubai Autodrome, 20 min en voiture.
Binghatti Etherea est un projet en pleine propriété (freehold).
Masterplan

Brochure
Binghatti Developers en bref
Fondé en 2008, Binghatti Developers s'associe à des marques de luxe telles que Mercedes-Benz et Bugatti pour ses projets résidentiels à Dubaï, notamment à Al Jaddaf et Jumeirah Village Circle.
Aussi de Binghatti Developers à Jumeirah Village Circle: Binghatti Circle, Binghatti Phantom, Binghatti Royale, Binghatti Ruby, Binghatti Amberhall
Autres projets à Jumeirah Village Circle
LivréLuma Park ViewsAED 1,299,000Jumeirah Village Circle · Livré · 1 à 3 ch. · 0/100Townx Real Estate DevelopmentRéserver un appel
Carmel ResidencesAED 1,252,745Jumeirah Village Circle · Studio à 3 ch. · 100/0UniEstateRéserver un appel

