Off-plan
Tilal Binghatti
by Binghatti Developers in Academic City
From AED 4,260,00060/40 payment planHandover Q4 2029
- From
- AED 4,260,000
- Handover
- Q4 2029
- Homes
- 4 to 7 bed
- Sizes
- 2,775 to 2,824 sq ft
- Payment plan
- 60/40
Current promotion
6BR Waterfront Villa at Tilal Binghatti
A 6-bedroom waterfront villa at Tilal Binghatti is offered for AED 16.69 million with a flexible payment plan. Price is negotiable for the right client, subject to approval.
- Type
- 6BR Grand Mansion, Waterfront Villa
- Size
- 6,813 SQ.FT
- Price
- AED 16.69M
- Payment plan
- 5% + 45% + 50% | 0.45% Monthly
- Handover
- Q2 2029
- Special terms
- Room to negotiate for the right client, subject to approval
About Tilal Binghatti
Binghatti Developers' Tilal Binghatti in Academic City, Dubai, offers townhouses and villas with four to seven bedrooms.
The townhouses offer four bedrooms, while villas range from five to seven bedrooms. Each residence is spaciously proportioned with multiple living areas, natural light, and open-plan interiors that flow between spaces.
Academic City is connected via Emirates Road (E611), providing access across Dubai. Dubai Silicon Oasis, with shops and dining, is minutes away. Dubai International Airport, Downtown Dubai, and Business Bay are easily reached by car. Universities and schools are nearby.
The compound is a secured residential community with amenities for families. Swimming pools, landscaped gardens, fitness facilities, children's play areas, and restaurants serve the residents.
Homes
Available now
Availability as of 14 October 2026 · 363 homes available · 17 sold in the last thirty days
| Unit | Floor | Type | Size | View | Price | 60/40 payment plan | 50% down payment | Cash price | Reserve |
|---|---|---|---|---|---|---|---|---|---|
| TILAL DUNES TB-CL186-T-3 | 4 Bed | Internal street | AED 4,260,000 | ||||||
| TILAL DUNES TB-CL186-T-4 | 4 Bed | Internal street | AED 4,260,000 | ||||||
| TILAL DUNES TB-CL186-T-5 | 4 Bed | Internal street | AED 4,260,000 | ||||||
| TILAL DUNES TB-CL186-T-6 | 4 Bed | Internal street | AED 4,260,000 | ||||||
| TILAL DUNES TB-CL186-T-7 | 4 Bed | Internal street | AED 4,260,000 | ||||||
| TILAL DUNES TB-CL187-T-4 | 4 Bed | Internal street | AED 4,260,000 | ||||||
| TILAL DUNES TB-CL187-T-5 | 4 Bed | Internal street | AED 4,260,000 | ||||||
| TILAL DUNES TB-CL187-T-7 | 4 Bed | Internal street | AED 4,260,000 | ||||||
| TILAL DUNES TB-CL194-T-6 | 4 Bed | Internal street | AED 4,260,000 | ||||||
| TILAL DUNES TB-CL194-T-7 | 4 Bed | Internal street | AED 4,260,000 | ||||||
| TILAL DUNES TB-CL195-T-2 | 4 Bed | Internal street | AED 4,260,000 | ||||||
| TILAL DUNES TB-CL195-T-4 | 4 Bed | Internal street | AED 4,260,000 |
Show all 363 homes
| TILAL DUNES TB-CL195-T-6 | 4 Bed | Internal street | AED 4,260,000 | |||||
| TILAL DUNES TB-CL195-T-7 | 4 Bed | Internal street | AED 4,260,000 | |||||
| TILAL DUNES TB-CL38-T-3 | 4 Bed | Internal street | AED 4,260,000 | |||||
| TILAL DUNES TB-CL39-T-4 | 4 Bed | Internal street | AED 4,260,000 | |||||
| TILAL DUNES TB-CL42-T-6 | 4 Bed | Internal street | AED 4,260,000 | |||||
| TILAL DUNES TB-CL43-T-2 | 4 Bed | Internal street | AED 4,260,000 | |||||
| TILAL DUNES TB-CL43-T-5 | 4 Bed | Internal street | AED 4,260,000 | |||||
| TILAL DUNES TB-CL135-T-4 | 4 Bed | Internal street | AED 4,300,000 | |||||
| TILAL DUNES TB-CL87-T-3 | 4 Bed | Internal street | AED 4,300,000 | |||||
| TILAL DUNES TB-CL87-T-4 | 4 Bed | Internal street | AED 4,300,000 | |||||
| TILAL DUNES TB-CL135-T-2 | 4 Bed | Internal street | AED 4,310,000 | |||||
| TILAL DUNES TB-CL135-T-5 | 4 Bed | Internal street | AED 4,310,000 | |||||
| TILAL DUNES TB-CL136-T-3 | 4 Bed | Internal street | AED 4,310,000 | |||||
| TILAL DUNES TB-CL155-T-3 | 4 Bed | Internal street | AED 4,310,000 | |||||
| TILAL DUNES TB-CL41-T-2 | 4 Bed | Internal street | AED 4,310,000 | |||||
| TILAL DUNES TB-CL41-T-4 | 4 Bed | Internal street | AED 4,310,000 | |||||
| TILAL DUNES TB-CL41-T-5 | 4 Bed | Internal street | AED 4,310,000 | |||||
| TILAL DUNES TB-CL80-T-2 | 4 Bed | Internal street | AED 4,310,000 | |||||
| TILAL DUNES TB-CL80-T-3 | 4 Bed | Internal street | AED 4,310,000 | |||||
| TILAL DUNES TB-CL87-T-2 | 4 Bed | Internal street | AED 4,310,000 | |||||
| TILAL DUNES TB-CL87-T-5 | 4 Bed | Internal street | AED 4,310,000 | |||||
| TILAL DUNES TB-CL88-T-2 | 4 Bed | Internal street | AED 4,310,000 | |||||
| TILAL DUNES TB-CL88-T-3 | 4 Bed | Internal street | AED 4,310,000 | |||||
| TILAL DUNES TB-CL153-T-3 | 4 Bed | Internal street | AED 4,320,000 | |||||
| TILAL DUNES TB-CL149-T-3 | 4 Bed | Internal street | AED 4,350,000 | |||||
| TILAL DUNES TB-CL150-T-3 | 4 Bed | Internal street | AED 4,350,000 | |||||
| TILAL DUNES TB-CL150-T-4 | 4 Bed | Internal street | AED 4,350,000 | |||||
| TILAL DUNES TB-CL150-T-6 | 4 Bed | Internal street | AED 4,350,000 | |||||
| TILAL DUNES TB-CL151-T-3 | 4 Bed | Internal street | AED 4,350,000 | |||||
| TILAL DUNES TB-CL151-T-4 | 4 Bed | Internal street | AED 4,350,000 | |||||
| TILAL DUNES TB-CL157-T-2 | 4 Bed | Internal street | AED 4,350,000 | |||||
| TILAL DUNES TB-CL169-T-3 | 4 Bed | Internal street | AED 4,350,000 | |||||
| TILAL DUNES TB-CL169-T-4 | 4 Bed | Internal street | AED 4,350,000 | |||||
| TILAL DUNES TB-CL76-T-3 | 4 Bed | Internal street | AED 4,350,000 | |||||
| TILAL DUNES TB-CL76-T-4 | 4 Bed | Internal street | AED 4,350,000 | |||||
| TILAL DUNES TB-CL76-T-5 | 4 Bed | Internal street | AED 4,350,000 | |||||
| TILAL DUNES TB-CL76-T-6 | 4 Bed | Internal street | AED 4,350,000 | |||||
| TILAL DUNES TB-CL150-T-2 | 4 Bed | Internal street | AED 4,360,000 | |||||
| TILAL DUNES TB-CL150-T-5 | 4 Bed | Internal street | AED 4,360,000 | |||||
| TILAL DUNES TB-CL150-T-7 | 4 Bed | Internal street | AED 4,360,000 | |||||
| TILAL DUNES TB-CL151-T-2 | 4 Bed | Internal street | AED 4,360,000 | |||||
| TILAL DUNES TB-CL151-T-5 | 4 Bed | Internal street | AED 4,360,000 | |||||
| TILAL DUNES TB-CL158-T-2 | 4 Bed | Internal street | AED 4,360,000 | |||||
| TILAL DUNES TB-CL158-T-3 | 4 Bed | Internal street | AED 4,360,000 | |||||
| TILAL DUNES TB-CL158-T-4 | 4 Bed | Internal street | AED 4,360,000 | |||||
| TILAL DUNES TB-CL158-T-5 | 4 Bed | Internal street | AED 4,360,000 | |||||
| TILAL DUNES TB-CL169-T-2 | 4 Bed | Internal street | AED 4,360,000 | |||||
| TILAL DUNES TB-CL169-T-5 | 4 Bed | Internal street | AED 4,360,000 | |||||
| TILAL DUNES TB-CL193-T-2 | 4 Bed | Internal street | AED 4,360,000 | |||||
| TILAL DUNES TB-CL76-T-2 | 4 Bed | Internal street | AED 4,360,000 | |||||
| TILAL DUNES TB-CL141-T-2 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL141-T-3 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL141-T-4 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL141-T-5 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL142-T-2 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL142-T-3 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL142-T-6 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL158-T-6 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL161-T-2 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL161-T-3 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL161-T-4 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL161-T-5 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL162-T-2 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL162-T-3 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL162-T-4 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL162-T-5 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL163-T-2 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL163-T-3 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL163-T-4 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL163-T-5 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL68-T-2 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL68-T-3 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL68-T-4 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL68-T-5 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL69-T-2 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL69-T-3 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL69-T-4 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL69-T-5 | 4 Bed | Internal street | AED 4,370,000 | |||||
| TILAL DUNES TB-CL142-T-5 | 4 Bed | Internal street | AED 4,380,000 | |||||
| TILAL DUNES TB-CL142-T-7 | 4 Bed | Internal street | AED 4,380,000 | |||||
| TILAL DUNES TB-CL159-T-2 | 4 Bed | Internal street | AED 4,380,000 | |||||
| TILAL DUNES TB-CL160-T-2 | 4 Bed | Internal street | AED 4,380,000 | |||||
| TILAL DUNES TB-CL160-T-3 | 4 Bed | Internal street | AED 4,380,000 | |||||
| TILAL DUNES TB-CL142-T-4 | 4 Bed | Internal street | AED 4,400,000 | |||||
| TILAL DUNES TB-CL147-T-4 | 4 Bed | Internal street | AED 4,400,000 | |||||
| TILAL DUNES TB-CL74-T-4 | 4 Bed | Internal street | AED 4,400,000 | |||||
| TILAL DUNES TB-CL75-T-3 | 4 Bed | Internal street | AED 4,400,000 | |||||
| TILAL DUNES TB-CL75-T-4 | 4 Bed | Internal street | AED 4,400,000 | |||||
| TILAL DUNES TB-CL75-T-5 | 4 Bed | Internal street | AED 4,400,000 | |||||
| TILAL DUNES TB-CL147-T-5 | 4 Bed | Internal street | AED 4,410,000 | |||||
| TILAL DUNES TB-CL183-T-6 | 4 Bed | Internal street & landscaping | AED 4,410,000 | |||||
| TILAL DUNES TB-CL63-T-7 | 4 Bed | Internal street & landscaping | AED 4,410,000 | |||||
| TILAL DUNES TB-CL74-T-2 | 4 Bed | Internal street | AED 4,410,000 | |||||
| TILAL DUNES TB-CL74-T-5 | 4 Bed | Internal street | AED 4,410,000 | |||||
| TILAL DUNES TB-CL75-T-2 | 4 Bed | Internal street | AED 4,410,000 | |||||
| TILAL DUNES TB-CL75-T-6 | 4 Bed | Internal street | AED 4,410,000 | |||||
| TILAL DUNES TB-CL75-T-7 | 4 Bed | Internal street | AED 4,410,000 | |||||
| TILAL DUNES TB-CL85-T-6 | 4 Bed | Internal street & landscaping | AED 4,410,000 | |||||
| TILAL DUNES TB-CL144-T-2 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL144-T-7 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL145-T-2 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL145-T-4 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL145-T-5 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL164-T-2 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL164-T-3 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL164-T-4 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL164-T-5 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL165-T-4 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL184-T-4 | 4 Bed | Internal street & landscaping | AED 4,420,000 | |||||
| TILAL DUNES TB-CL70-T-2 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL70-T-3 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL70-T-4 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL70-T-5 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL71-T-2 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL96-T-2 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL96-T-3 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL96-T-7 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL97-T-2 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL97-T-3 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL97-T-4 | 4 Bed | Internal street | AED 4,420,000 | |||||
| TILAL DUNES TB-CL108-T-3 | 4 Bed | Community park | AED 4,500,000 | |||||
| TILAL DUNES TB-CL108-T-4 | 4 Bed | Community park | AED 4,500,000 | |||||
| TILAL DUNES TB-CL109-T-2 | 4 Bed | Community park | AED 4,500,000 | |||||
| TILAL DUNES TB-CL110-T-3 | 4 Bed | Community park | AED 4,500,000 | |||||
| TILAL DUNES TB-CL145-T-3 | 4 Bed | Internal street | AED 4,500,000 | |||||
| TILAL DUNES TB-CL10-T-2 | 4 Bed | Internal street & main street | AED 4,530,000 | |||||
| TILAL DUNES TB-CL10-T-3 | 4 Bed | Internal street & main street | AED 4,530,000 | |||||
| TILAL DUNES TB-CL10-T-4 | 4 Bed | Internal street & main street | AED 4,530,000 | |||||
| TILAL DUNES TB-CL10-T-5 | 4 Bed | Internal street & main street | AED 4,530,000 | |||||
| TILAL DUNES TB-CL11-T-2 | 4 Bed | Internal street & main street | AED 4,530,000 | |||||
| TILAL DUNES TB-CL11-T-3 | 4 Bed | Internal street & main street | AED 4,530,000 | |||||
| TILAL DUNES TB-CL11-T-4 | 4 Bed | Internal street & main street | AED 4,530,000 | |||||
| TILAL DUNES TB-CL11-T-5 | 4 Bed | Internal street & main street | AED 4,530,000 | |||||
| TILAL DUNES TB-CL110-T-4 | 4 Bed | Community park | AED 4,530,000 | |||||
| TILAL DUNES TB-CL12-T-3 | 4 Bed | Internal street & main street | AED 4,530,000 | |||||
| TILAL DUNES TB-CL12-T-4 | 4 Bed | Internal street & main street | AED 4,530,000 | |||||
| TILAL DUNES TB-CL12-T-5 | 4 Bed | Internal street & main street | AED 4,530,000 | |||||
| TILAL DUNES TB-CL9-T-5 | 4 Bed | Internal street & main street | AED 4,530,000 | |||||
| TILAL DUNES TB-CL12-T-2 | 4 Bed | Internal street & main street | AED 4,560,000 | |||||
| TILAL DUNES TB-CL13-T-2 | 4 Bed | Internal street | AED 4,570,000 | |||||
| TILAL DUNES TB-CL13-T-3 | 4 Bed | Internal street | AED 4,570,000 | |||||
| TILAL DUNES TB-CL16-T-2 | 4 Bed | Internal street & main street | AED 4,570,000 | |||||
| TILAL DUNES TB-CL16-T-3 | 4 Bed | Internal street & main street | AED 4,570,000 | |||||
| TILAL DUNES TB-CL16-T-4 | 4 Bed | Internal street & main street | AED 4,570,000 | |||||
| TILAL DUNES TB-CL13-T-4 | 4 Bed | Internal street | AED 4,590,000 | |||||
| TILAL ISLANDS TB-V-50 | 6 Bed | Community park & pool | AED 4,594,794 | |||||
| TILAL DUNES TB-CL100-T-3 | 4 Bed | Community park | AED 4,650,000 | |||||
| TILAL DUNES TB-CL101-T-2 | 4 Bed | Community park | AED 4,650,000 | |||||
| TILAL DUNES TB-CL101-T-5 | 4 Bed | Community park | AED 4,650,000 | |||||
| TILAL DUNES TB-CL102-T-2 | 4 Bed | Community park | AED 4,650,000 | |||||
| TILAL DUNES TB-CL102-T-5 | 4 Bed | Community park | AED 4,650,000 | |||||
| TILAL DUNES TB-CL105-T-3 | 4 Bed | Community park & amenities | AED 4,650,000 | |||||
| TILAL DUNES TB-CL105-T-4 | 4 Bed | Community park & amenities | AED 4,650,000 | |||||
| TILAL DUNES TB-CL107-T-2 | 4 Bed | Community park & amenities | AED 4,650,000 | |||||
| TILAL DUNES TB-CL107-T-3 | 4 Bed | Community park & amenities | AED 4,650,000 | |||||
| TB-CL98-T-2 | 4 Bed | 2,775 sq ft | Community park | AED 4,650,000 | AED 4,510,500 | AED 4,371,000 | ||
| TILAL DUNES TB-CL98-T-5 | 4 Bed | Community park | AED 4,650,000 | |||||
| TILAL DUNES TB-CL6-T-3 | 4 Bed | Internal street & main street | AED 4,680,000 | |||||
| TILAL DUNES TB-CL6-T-4 | 4 Bed | Internal street & main street | AED 4,680,000 | |||||
| TILAL DUNES TB-CL13-T-5 | 4 Bed | Internal street | AED 4,710,000 | |||||
| TILAL OASIS TB-CL133-T-2 | 4 Bed | Community park & lake view | AED 4,725,000 | |||||
| TB-CL182-T-5 | 4 Bed | 2,775 sq ft | Community park & pool | AED 4,725,000 | AED 4,583,250 | AED 4,441,500 | ||
| TILAL OASIS TB-CL182-T-6 | 4 Bed | Community park & pool | AED 4,725,000 | |||||
| TILAL OASIS TB-CL22-T-4 | 4 Bed | Community park & lake view | AED 4,725,000 | |||||
| TILAL OASIS TB-CL26-T-4 | 4 Bed | Community park & lake view | AED 4,725,000 | |||||
| TILAL DUNES TB-CL15-T-5 | 4 Bed | Internal street | AED 4,810,000 | |||||
| TILAL DUNES TB-CL15-T-3 | 4 Bed | Internal street | AED 4,890,000 | |||||
| TILAL DUNES TB-CL15-T-2 | 4 Bed | Internal street | AED 4,960,000 | |||||
| TILAL DUNES TB-CL14-T-3 | 4 Bed | Internal street | AED 5,010,000 | |||||
| TILAL DUNES TB-CL14-T-4 | 4 Bed | Internal street | AED 5,030,000 | |||||
| TILAL DUNES TB-CL14-T-5 | 4 Bed | Internal street | AED 5,050,000 | |||||
| TILAL DUNES TB-CL195-T-1 | 5 Bed | Internal street | AED 5,100,000 | |||||
| TILAL DUNES TB-CL195-T-8 | 5 Bed | Internal street | AED 5,100,000 | |||||
| TILAL DUNES TB-CL39-T-1 | 5 Bed | Internal street | AED 5,100,000 | |||||
| TILAL DUNES TB-CL39-T-8 | 5 Bed | Internal street | AED 5,100,000 | |||||
| TILAL DUNES TB-CL42-T-1 | 5 Bed | Internal street | AED 5,100,000 | |||||
| TILAL DUNES TB-CL43-T-1 | 5 Bed | Internal street | AED 5,100,000 | |||||
| TILAL DUNES TB-CL185-T-6 | 5 Bed | Internal street & landscaping | AED 5,110,000 | |||||
| TILAL DUNES TB-CL185-T-1 | 5 Bed | Internal street | AED 5,120,000 | |||||
| TILAL DUNES TB-CL43-T-8 | 5 Bed | Internal street & landscaping | AED 5,120,000 | |||||
| TB-CL49-T-8 | 5 Bed | 2,824 sq ft | Community park & pool | AED 5,170,000 | AED 5,014,900 | AED 4,859,800 | ||
| TILAL DUNES TB-CL100-T-6 | 5 Bed | Community park | AED 5,200,000 | |||||
| TILAL DUNES TB-CL113-T-1 | 5 Bed | Community park | AED 5,200,000 | |||||
| TILAL DUNES TB-CL158-T-1 | 5 Bed | Internal street | AED 5,210,000 | |||||
| TILAL DUNES TB-CL108-T-1 | 5 Bed | Community park | AED 5,230,000 | |||||
| TILAL DUNES TB-CL108-T-6 | 5 Bed | Community park | AED 5,230,000 | |||||
| TILAL DUNES TB-CL109-T-1 | 5 Bed | Community park | AED 5,230,000 | |||||
| TILAL DUNES TB-CL109-T-6 | 5 Bed | Community park | AED 5,230,000 | |||||
| TILAL DUNES TB-CL110-T-1 | 5 Bed | Community park | AED 5,230,000 | |||||
| TILAL DUNES TB-CL110-T-6 | 5 Bed | Community park | AED 5,230,000 | |||||
| TILAL DUNES TB-CL112-T-6 | 5 Bed | Community park | AED 5,230,000 | |||||
| TILAL DUNES TB-CL136-T-1 | 5 Bed | Internal street | AED 5,240,000 | |||||
| TILAL DUNES TB-CL136-T-4 | 5 Bed | Internal street | AED 5,240,000 | |||||
| TILAL DUNES TB-CL151-T-1 | 5 Bed | Internal street | AED 5,250,000 | |||||
| TILAL DUNES TB-CL10-T-1 | 5 Bed | Internal street & main street | AED 5,270,000 | |||||
| TILAL DUNES TB-CL10-T-6 | 5 Bed | Internal street & main street | AED 5,270,000 | |||||
| TILAL DUNES TB-CL11-T-1 | 5 Bed | Internal street & main street | AED 5,270,000 | |||||
| TILAL DUNES TB-CL11-T-6 | 5 Bed | Internal street & main street | AED 5,270,000 | |||||
| TILAL DUNES TB-CL12-T-1 | 5 Bed | Internal street & main street | AED 5,270,000 | |||||
| TILAL DUNES TB-CL135-T-1 | 5 Bed | Internal street | AED 5,270,000 | |||||
| TILAL DUNES TB-CL135-T-6 | 5 Bed | Internal street | AED 5,270,000 | |||||
| TILAL DUNES TB-CL147-T-6 | 5 Bed | Internal street | AED 5,270,000 | |||||
| TILAL DUNES TB-CL168-T-6 | 5 Bed | Internal street | AED 5,270,000 | |||||
| TILAL DUNES TB-CL169-T-1 | 5 Bed | Internal street | AED 5,270,000 | |||||
| TILAL DUNES TB-CL169-T-6 | 5 Bed | Internal street | AED 5,270,000 | |||||
| TILAL DUNES TB-CL7-T-6 | 5 Bed | Internal street & main street | AED 5,270,000 | |||||
| TILAL DUNES TB-CL74-T-6 | 5 Bed | Internal street | AED 5,270,000 | |||||
| TILAL DUNES TB-CL147-T-1 | 5 Bed | Internal street | AED 5,280,000 | |||||
| TILAL DUNES TB-CL150-T-1 | 5 Bed | Internal street | AED 5,280,000 | |||||
| TILAL DUNES TB-CL150-T-8 | 5 Bed | Internal street | AED 5,280,000 | |||||
| TILAL DUNES TB-CL74-T-1 | 5 Bed | Internal street | AED 5,280,000 | |||||
| TILAL DUNES TB-CL75-T-1 | 5 Bed | Internal street | AED 5,280,000 | |||||
| TILAL DUNES TB-CL75-T-8 | 5 Bed | Internal street | AED 5,280,000 | |||||
| TILAL DUNES TB-CL76-T-1 | 5 Bed | Internal street | AED 5,280,000 | |||||
| TILAL DUNES TB-CL76-T-8 | 5 Bed | Internal street | AED 5,280,000 | |||||
| TILAL DUNES TB-CL155-T-4 | 5 Bed | Internal street | AED 5,290,000 | |||||
| TILAL DUNES TB-CL152-T-4 | 5 Bed | Internal street | AED 5,320,000 | |||||
| TILAL DUNES TB-CL153-T-1 | 5 Bed | Internal street | AED 5,320,000 | |||||
| TILAL DUNES TB-CL153-T-4 | 5 Bed | Internal street | AED 5,320,000 | |||||
| TILAL DUNES TB-CL154-T-1 | 5 Bed | Internal street | AED 5,320,000 | |||||
| TILAL DUNES TB-CL154-T-4 | 5 Bed | Internal street | AED 5,320,000 | |||||
| TILAL DUNES TB-CL103-T-6 | 5 Bed | Community park & amenities | AED 5,410,000 | |||||
| TILAL DUNES TB-CL142-T-1 | 5 Bed | Internal street | AED 5,450,000 | |||||
| TILAL DUNES TB-CL145-T-6 | 5 Bed | Internal street | AED 5,460,000 | |||||
| TILAL DUNES TB-CL16-T-1 | 5 Bed | Internal street & main street | AED 5,460,000 | |||||
| TILAL DUNES TB-CL16-T-6 | 5 Bed | Internal street & main street | AED 5,460,000 | |||||
| TILAL DUNES TB-CL156-T-1 | 5 Bed | Internal street | AED 5,560,000 | |||||
| TILAL DUNES TB-CL156-T-4 | 5 Bed | Internal street | AED 5,560,000 | |||||
| TILAL DUNES TB-CL172-T-1 | 5 Bed | Internal street | AED 5,570,000 | |||||
| TILAL DUNES TB-CL172-T-4 | 5 Bed | Internal street | AED 5,570,000 | |||||
| TILAL DUNES TB-CL173-T-1 | 5 Bed | Internal street | AED 5,570,000 | |||||
| TILAL DUNES TB-CL173-T-4 | 5 Bed | Internal street | AED 5,570,000 | |||||
| TILAL DUNES TB-CL141-T-1 | 5 Bed | Internal street | AED 5,580,000 | |||||
| TILAL DUNES TB-CL161-T-1 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL162-T-1 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL162-T-6 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL163-T-1 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL163-T-6 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL164-T-1 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL164-T-6 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL165-T-1 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL165-T-6 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL68-T-1 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL68-T-6 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL69-T-1 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL69-T-6 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL70-T-1 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL70-T-6 | 5 Bed | Internal street | AED 5,620,000 | |||||
| TILAL DUNES TB-CL142-T-8 | 5 Bed | Internal street | AED 5,630,000 | |||||
| TILAL DUNES TB-CL157-T-1 | 5 Bed | Internal street | AED 5,640,000 | |||||
| TILAL DUNES TB-CL157-T-6 | 5 Bed | Internal street | AED 5,640,000 | |||||
| TILAL DUNES TB-CL84-T-1 | 5 Bed | Internal street | AED 5,640,000 | |||||
| TILAL DUNES TB-CL140-T-4 | 5 Bed | Internal street | AED 5,770,000 | |||||
| TILAL OASIS TB-CL116-T-2 | 5 Bed | Artificial beach view | AED 5,780,000 | |||||
| TILAL OASIS TB-CL117-T-1 | 5 Bed | Artificial beach view | AED 5,780,000 | |||||
| TILAL OASIS TB-CL117-T-2 | 5 Bed | Artificial beach view | AED 5,780,000 | |||||
| TILAL OASIS TB-CL118-T-1 | 5 Bed | Artificial beach view | AED 5,780,000 | |||||
| TILAL OASIS TB-CL118-T-2 | 5 Bed | Artificial beach view | AED 5,780,000 | |||||
| TILAL OASIS TB-CL120-T-1 | 5 Bed | Artificial beach view | AED 5,830,000 | |||||
| TILAL DUNES TB-CL3-T-1 | 5 Bed | Internal street & main street | AED 5,900,000 | |||||
| TILAL OASIS TB-CL34-T-8 | 5 Bed | Artificial beach view | AED 5,930,000 | |||||
| TILAL DUNES TB-CL151-T-6 | 5 Bed | Internal street | AED 6,030,000 | |||||
| TILAL OASIS TB-CL34-T-5 | 5 Bed | Artificial beach view | AED 6,030,000 | |||||
