Off-plan
Avenue Park Towers 2
van Wasl Properties in Bur Dubai
Vanaf AED 2,103,777Betalingsplan 40/60Oplevering Q2 2030
- Vanaf
- AED 2,103,777
- Oplevering
- Q2 2030
- Woningen
- 1 tot 4 slpk.
- Oppervlakten
- 857 tot 4,408 sq ft
- Betalingsplan
- 40/60
Over Avenue Park Towers 2
Two towers of apartments and duplexes rise in Wasl 1, a master-planned neighbourhood in Bur Dubai, with community spaces, retail facilities and refined finishes throughout.
The development provides apartments and duplexes across one to four bedrooms, each designed and finished with resident comfort in mind. A commitment to livability extends throughout the scheme, from individual apartments to the shared spaces that define the community.
Avenue Park Towers 2 stands in Wasl 1, an established neighbourhood within Bur Dubai's Al Kifaf locality. The position offers convenient access to key destinations including Dubai Healthcare City, Downtown Dubai, Dubai International Airport and cultural landmarks such as Dubai Frame.
Residents have access to a variety of shared spaces including a community park, swimming pool, golf club and clubhouse, and dining and retail venues. Valet parking and security systems complement these facilities to enhance daily comfort and safety.
Woningen
2 slpk. Appartement
3 slpk. Appartement
3 slpk. Duplex
4 slpk. Duplex
Nu beschikbaar
Beschikbaarheid per 15 oktober 2026 · 49 woningen beschikbaar
| Unit | Verdieping | Type | Oppervlakte | Prijs | Reserveren |
|---|---|---|---|---|---|
| Avenue Park Towers II-A 510 | 1 slpk. | 857 sq ft | AED 1,931,777 | ||
| Avenue Park Towers II-A 306 | 1 slpk. | 982 sq ft | AED 2,103,777 | ||
| Avenue Park Towers II-A 308 | 1 slpk. | 896 sq ft | AED 2,123,777 | ||
| Avenue Park Towers II-A 3112 | 1 slpk. | 895 sq ft | AED 2,283,777 | ||
| Avenue Park Towers II-A 3412 | 1 slpk. | 895 sq ft | AED 2,297,777 | ||
| Avenue Park Towers II-A 3612 | 1 slpk. | 895 sq ft | AED 2,342,777 | ||
| Avenue Park Towers II-A 303 | 1 slpk. | 1,293 sq ft | AED 2,393,777 | ||
| Avenue Park Towers II-A 1311 | 2 slpk. | 1,301 sq ft | AED 2,896,777 | ||
| Avenue Park Towers II-A 1004 | 2 slpk. | 1,338 sq ft | AED 3,013,777 | ||
| Avenue Park Towers II-A 3406 | 2 slpk. | 1,343 sq ft | AED 3,079,777 | ||
| Avenue Park Towers II-A 304 | 2 slpk. | 1,807 sq ft | AED 3,127,777 | ||
| Avenue Park Towers II-A 3411 | 2 slpk. | 1,301 sq ft | AED 3,196,777 |
Toon alle 49 woningen
| Avenue Park Towers II-A 3711 | 2 slpk. | 1,301 sq ft | AED 3,260,777 | |
| Avenue Park Towers II-A 3407 | 2 slpk. | 1,342 sq ft | AED 3,273,777 | |
| Avenue Park Towers II-A 309 | 2 slpk. | 2,003 sq ft | AED 3,303,777 | |
| Avenue Park Towers II-A 3401 | 2 slpk. | 1,313 sq ft | AED 3,312,777 | |
| Avenue Park Towers II-A 3009 | 2 slpk. | 1,302 sq ft | AED 3,349,777 | |
| Avenue Park Towers II-A 3409 | 2 slpk. | 1,302 sq ft | AED 3,372,777 | |
| Avenue Park Towers II-A 3709 | 2 slpk. | 1,302 sq ft | AED 3,435,777 | |
| Avenue Park Towers II-A 301 | 2 slpk. | 2,389 sq ft | AED 3,536,777 | |
| Avenue Park Towers II-A 307 | 2 slpk. | 2,306 sq ft | AED 3,645,777 | |
| Avenue Park Towers II-A 302 | 2 slpk. | 3,215 sq ft | AED 3,674,777 | |
| Avenue Park Towers II-B 305 | 2 slpk. | 1,617 sq ft | AED 4,310,777 | |
| Avenue Park Towers II-B 805 | 2 slpk. | 1,617 sq ft | AED 4,359,777 | |
| Avenue Park Towers II-B 1804 | 2 slpk. | 1,740 sq ft | AED 4,535,777 | |
| Avenue Park Towers II-B 1904 | 2 slpk. | 1,741 sq ft | AED 4,557,777 | |
| Avenue Park Towers II-B 2804 | 2 slpk. | 1,740 sq ft | AED 4,674,777 | |
| Avenue Park Towers II-B 402 | 3 slpk. | 2,040 sq ft | AED 5,456,777 | |
| Avenue Park Towers II-B 1302 | 3 slpk. | 2,040 sq ft | AED 5,596,777 | |
| Avenue Park Towers II-B 1702 | 3 slpk. | 2,044 sq ft | AED 5,666,777 | |
| Avenue Park Towers II-B 403 | 3 slpk. | 2,050 sq ft | AED 5,713,777 | |
| Avenue Park Towers II-B 1103 | 3 slpk. | 2,050 sq ft | AED 5,829,777 | |
| Avenue Park Towers II-B 1303 | 3 slpk. | 2,050 sq ft | AED 5,852,777 | |
| Avenue Park Towers II-B 404 | 3 slpk. | 2,119 sq ft | AED 5,996,777 | |
| Avenue Park Towers II-B 1304 | 3 slpk. | 2,119 sq ft | AED 6,138,777 | |
| Avenue Park Towers II-B 2202 | 3 slpk. | 2,039 sq ft | AED 6,150,777 | |
| Avenue Park Towers II-B 1705 | 3 slpk. · Duplex | 3,138 sq ft | AED 13,249,777 | |
| Avenue Park Towers II-B 1703 | 4 slpk. · Duplex | 4,408 sq ft | AED 17,769,777 | |
| A 01.05.2027 | 0.05 | |||
| A 01.06.2028 | 0.05 | |||
| A 01.06.2029 | 0.05 | |||
| A 01.12.2027 | 0.05 | |||
| A 01.12.2028 | 0.05 | |||
| A 01.12.2029 | 0.05 | |||
| A 18AED | 0.05 | |||
| A INSTALMENTDATES | Percentage | |||
| A ONBOOKING | Downpayment 10% | |||
| A Q2-2030 | 0.6 | |||
| A SERVICECHARGES | Commission |
Betalingsplan
- 10%On booking
- 5%1 May 2027
- 5%1 Dec 2027
- 5%1 Jun 2028
- 5%1 Dec 2028
- 5%1 Jun 2029
- 5%1 Dec 2029
- 60%Handover Q2 2030
Voorzieningen
- Zwembad
- Golfbaan
- Park
- Barbecueplaats
- Restaurants en cafés
- Winkels
- Beveiliging, dag en nacht
- Valetparkeren
Bouw en data
- Geplande oplevering
- Q2 2030
Locatie
Over Bur Dubai
Avenue Park Towers 2 is een freehold-project.
Vragen over Avenue Park Towers 2
- Wat kost Avenue Park Towers 2?
Avenue Park Towers 2 start vanaf AED 2,103,777, per 15 oktober 2026.
- Wat is het betalingsplan van Avenue Park Towers 2?
Het betalingsplan van de ontwikkelaar voor Avenue Park Towers 2 is 40/60: 10% aanbetaling, 30% tijdens de bouw en 60% bij oplevering, per 13 oktober 2026.
- Wanneer wordt Avenue Park Towers 2 opgeleverd?
De oplevering staat gepland voor Q2 2030.
Meer in Bur Dubai
Portside SquareAED 2,439,828Bur Dubai · Q4 2029 · Studio tot 4 slpk. · 70/30EllingtonPlan een gesprek
Avenue Park TowersAED 2,118,777Bur Dubai · Q3 2029 · 1 tot 4 slpk. · 60/40Wasl PropertiesPlan een gesprek

