Off-planGelanceerd in augustus 2025
Avenue Park Towers
van Wasl Properties in Bur Dubai
Vanaf AED 2,118,777Betalingsplan 60/40Oplevering Q3 2029
- Vanaf
- AED 2,118,777
- Oplevering
- Q3 2029
- Woningen
- 1 tot 4 slpk.
- Oppervlakten
- 717 tot 5,138 sq ft
- Betalingsplan
- 60/40
- Gebouwd
- 8%
Over Avenue Park Towers
Avenue Park Towers brings contemporary residential living to central Dubai. Apartments and duplexes across forty-five storeys accommodate one to four-bedroom homes, serving diverse household requirements within an urban setting.
The towers occupy a distinguished position in Wasl 1, placing residents within proximity of Dubai's most iconic attractions. The Burj Khalifa, Dubai Mall, and Dubai Opera stand minutes away, whilst excellent transport links connect to Downtown Dubai, business districts including DIFC and Business Bay, and Dubai International Airport.
Each residence demonstrates refined contemporary finishes throughout. Marble surfaces, hardwood flooring, and extensive glazing maximise natural light and frame city panoramas. The palette of materials and proportioning of spaces create sophisticated interiors suited to modern urban life.
Amenities within the development encourage community engagement and daily wellness. A swimming pool, gymnasium, and spa provide recreational facilities, whilst landscaped gardens and a community park offer respite. Dining outlets, a café, and ancillary services including a pharmacy complement residential convenience.
Woningen
Nu beschikbaar
Beschikbaarheid per 15 oktober 2026 · 37 woningen beschikbaar
| Unit | Verdieping | Type | Oppervlakte | Prijs | Down Payment | Reserveren |
|---|---|---|---|---|---|---|
| Avenue Park Towers - A 2206 | 1 slpk. | 812 sq ft | AED 2,118,777 | AED 105,939 | ||
| Avenue Park Towers - B 1501 | 1 slpk. | 910 sq ft | AED 2,124,777 | AED 106,239 | ||
| Avenue Park Towers - B 1002 | 2 slpk. | 1,215 sq ft | AED 2,684,777 | AED 134,239 | ||
| Avenue Park Towers - B 1802 | 2 slpk. | 1,215 sq ft | AED 2,728,777 | AED 136,439 | ||
| Avenue Park Towers - B 3505 | 2 slpk. | 1,166 sq ft | AED 2,817,777 | AED 140,889 | ||
| Avenue Park Towers - B 3606 | 2 slpk. | 1,146 sq ft | AED 2,884,777 | AED 144,239 | ||
| Avenue Park Towers - B 3503 | 2 slpk. | 1,219 sq ft | AED 2,939,777 | AED 146,989 | ||
| Avenue Park Towers - A 4008 | 2 slpk. | 1,174 sq ft | AED 3,083,777 | AED 154,189 | ||
| Avenue Park Towers - A 2010 | 2 slpk. | 1,430 sq ft | AED 3,700,777 | AED 185,039 | ||
| Avenue Park Towers - A 2001 | 3 slpk. | 1,525 sq ft | AED 3,792,777 | AED 189,639 | ||
| Avenue Park Towers - A 3501 | 3 slpk. | 1,525 sq ft | AED 3,853,777 | AED 192,689 | ||
| Avenue Park Towers - A 4001 | 3 slpk. | 1,525 sq ft | AED 3,877,777 | AED 193,889 |
Toon alle 37 woningen
| Avenue Park Towers - A 4101 | 3 slpk. | 1,525 sq ft | AED 3,900,777 | AED 195,039 | |
| Avenue Park Towers - A 1902 | 3 slpk. | 1,742 sq ft | AED 4,070,777 | AED 203,539 | |
| Avenue Park Towers - A 4201 | 3 slpk. | 1,525 sq ft | AED 4,155,777 | AED 207,789 | |
| Avenue Park Towers - B 3507 | 3 slpk. | 1,751 sq ft | AED 4,262,777 | AED 213,139 | |
| Avenue Park Towers - A 4202 | 3 slpk. | 1,742 sq ft | AED 4,688,777 | AED 234,439 | |
| Avenue Park Towers - B 1805 | 3 slpk. · Duplex | 2,640 sq ft | AED 9,266,777 | AED 463,339 | |
| Avenue Park Towers - B 1806 | 3 slpk. · Duplex | 2,646 sq ft | AED 9,315,777 | AED 465,789 | |
| Avenue Park Towers - A 3510 | 4 slpk. · Duplex | 4,490 sq ft | AED 16,910,777 | AED 845,539 | |
| Avenue Park Towers - A 4108 | 4 slpk. · Duplex | 5,138 sq ft | AED 22,844,777 | AED 1,142,239 | |
| 0.04 | |||||
| 30.01.2028 | |||||
| 30.01.2029 | |||||
| 30.03.2029 | |||||
| 30.04.2027 | |||||
| 30.04.2028 | |||||
| 30.07.2027 | |||||
| 30.07.2028 | |||||
| 30.07.2029 | |||||
| 30.10.2027 | |||||
| 30.10.2028 | |||||
| 30.12.2026 | |||||
| COMMISSION | |||||
| HANDOVERQ3-29 | |||||
| INSTALMENTDATES | |||||
| ONBOOKING |
Betalingsplan
- 5%On booking
- 5%30 Dec 2026
- 5%30 Apr 2027
- 5%30 Jul 2027
- 5%30 Oct 2027
- 5%30 Jan 2028
- 5%30 Apr 2028
- 5%30 Jul 2028
- 5%30 Oct 2028
- 5%30 Jan 2029
- 5%30 Mar 2029
- 5%30 Jul 2029
- 40%Handover Q3 2029
Voorzieningen
- Binnenzwembad
- Fitnessruimte
- Spa en wellness
- Golfbaan
- Fietspad
- Park
- Barbecueplaats
- Restaurants en cafés
- Kliniek en apotheek
Bouw en data
8% gebouwd bij de laatste inspectie ter plaatse, 8 september 2026.
- Start verkoop
- 1 augustus 2025
Betalingen gaan naar de escrowrekening van het project bij Emirates NBD Bank.
Locatie
Over Bur Dubai
Avenue Park Towers is een freehold-project.
Brochure
Vragen over Avenue Park Towers
- Wat kost Avenue Park Towers?
Avenue Park Towers start vanaf AED 2,118,777, per 13 oktober 2026. Per woning: 1 slpk. Appartement vanaf AED 1.5M; 2 slpk. Appartement vanaf AED 2.3M; 3 slpk. Appartement vanaf AED 3.2M; 3 slpk. Duplex vanaf AED 6.9M.
- Wat is het betalingsplan van Avenue Park Towers?
Het betalingsplan van de ontwikkelaar voor Avenue Park Towers is 60/40: 5% aanbetaling, 55% tijdens de bouw en 40% bij oplevering, per 13 oktober 2026.
- Wanneer wordt Avenue Park Towers opgeleverd?
De oplevering staat gepland voor Q3 2029.
- Zijn er plattegronden van Avenue Park Towers?
Ja. De plattegronden voor 1 slpk. Appartement, 2 slpk. Appartement, 3 slpk. Appartement, 3 slpk. Duplex en 4 slpk. Duplex staan op deze pagina onder Woningen.
Meer in Bur Dubai
Portside SquareAED 2,439,828Bur Dubai · Q4 2029 · Studio tot 4 slpk. · 70/30EllingtonPlan een gesprek
Avenue Park Towers 2AED 2,103,777Bur Dubai · Q2 2030 · 1 tot 4 slpk. · 40/60Wasl PropertiesPlan een gesprek

