Строящиеся
Coventry Twins
от GFS Developers в Dubai Industrial City
От 592,714 AEDПлан платежей 43/57Сдача: III кв. 2027
- Цена от
- 592,714 AED
- Сдача
- III кв. 2027
- Объекты
- От студии до 1 спален
- Площади
- 365–2,120 кв. футов
- План платежей
- 43/57
О проекте Coventry Twins
В Dubai Industrial City девелопер GFS Developers строит Coventry Twins, башни-близнецы с квартирами с одной спальней площадью от 365 до 626 кв. футов.
Башни из стекла и стали формируют современный фасад с чёткими линиями и качественными материалами. Широкие окна наполняют каждую квартиру естественным светом, а планировки открытого типа обеспечивают эффективное использование пространства. Частные балконы создают дополнительное открытое пространство с видом на город.
Каждая квартира отличается продуманной планировкой, ориентированной на городских профессионалов и молодые пары. Разумная организация пространства и многофункциональные зоны поддерживают современный образ жизни. Энергоэффективные системы заложены в конструкцию здания.
Dubai Industrial City расположен на пересечении основных транспортных артерий, включая Sheikh Mohammed Bin Zayed Road и Emirates Road, что обеспечивает удобный доступ к Dubai South, Al Maktoum International Airport и Expo City Dubai. Рядом находятся школы, медицинские учреждения, магазины и рестораны. Многонациональная среда района формирует космополитичное сообщество.
Объекты
Доступно сейчас
Наличие на 13 октября 2026 г. · Доступно объектов: 95
| Объект | Этаж | Тип | Площадь | Вид | Цена | Забронировать |
|---|---|---|---|---|---|---|
| 701A | 7 | Студия | 365 кв. футов | Community View | 592,714 AED | |
| Coventry Twins 201B | 2 | Спален: 1 | 639 кв. футов | Community View | 866,354 AED | |
| Coventry Twins 301B | 3 | Спален: 1 | 616 кв. футов | Community View | 892,803 AED | |
| 601B | 6 | Спален: 1 | 637 кв. футов | Community View | 892,970 AED | |
| 801B | 8 | Спален: 1 | 637 кв. футов | Community View | 906,278 AED | |
| 701B | 7 | Спален: 1 | 616 кв. футов | Community View | 919,845 AED | |
| Coventry Twins 306B | 3 | Спален: 1 | 804 кв. футов | Community View | 1,086,334 AED | |
| Coventry Twins 307A | 3 | Спален: 1 | 804 кв. футов | Community View | 1,086,334 AED | |
| 307B | 3 | Спален: 1 | 805 кв. футов | Community View | 1,086,334 AED | |
| Coventry Twins 308A | 3 | Спален: 1 | 804 кв. футов | Community View | 1,086,334 AED | |
| Coventry Twins 302B | 3 | Спален: 1 | 808 кв. футов | Community View | 1,093,294 AED | |
| Coventry Twins 303A | 3 | Спален: 1 | 811 кв. футов | Community View | 1,093,294 AED |
Показать все объекты (95)
| Coventry Twins 305B | 3 | Спален: 1 | 811 кв. футов | Community View | 1,093,294 AED |
| Coventry Twins 306A | 3 | Спален: 1 | 811 кв. футов | Community View | 1,093,294 AED |
| Coventry Twins 205B | 2 | Спален: 1 | 832 кв. футов | Community View | 1,100,980 AED |
| Coventry Twins 206A | 2 | Спален: 1 | 832 кв. футов | Community View | 1,100,980 AED |
| 506B | 5 | Спален: 1 | 805 кв. футов | Community View | 1,111,462 AED |
| 507A | 5 | Спален: 1 | 805 кв. футов | Community View | 1,111,462 AED |
| Coventry Twins 507B | 5 | Спален: 1 | 804 кв. футов | Community View | 1,111,462 AED |
| Coventry Twins 508A | 5 | Спален: 1 | 804 кв. футов | Community View | 1,111,462 AED |
| Coventry Twins 502B | 5 | Спален: 1 | 811 кв. футов | Community View | 1,118,582 AED |
| Coventry Twins 503A | 5 | Спален: 1 | 811 кв. футов | Community View | 1,118,582 AED |
| 505B | 5 | Спален: 1 | 808 кв. футов | Community View | 1,118,582 AED |
| Coventry Twins 506A | 5 | Спален: 1 | 811 кв. футов | Community View | 1,118,582 AED |
| Coventry Twins 402B | 4 | Спален: 1 | 832 кв. футов | Community View | 1,126,947 AED |
| Coventry Twins 403A | 4 | Спален: 1 | 832 кв. футов | Community View | 1,126,947 AED |
| 406A | 4 | Спален: 1 | 833 кв. футов | Community View | 1,126,947 AED |
| Coventry Twins 706B | 7 | Спален: 1 | 804 кв. футов | Community View | 1,136,589 AED |
| Coventry Twins 707A | 7 | Спален: 1 | 804 кв. футов | Community View | 1,136,589 AED |
| Coventry Twins 707B | 7 | Спален: 1 | 804 кв. футов | Community View | 1,136,589 AED |
| Coventry Twins 708A | 7 | Спален: 1 | 804 кв. футов | Community View | 1,136,589 AED |
| Coventry Twins 702B | 7 | Спален: 1 | 811 кв. футов | Community View | 1,143,871 AED |
| Coventry Twins 703A | 7 | Спален: 1 | 811 кв. футов | Community View | 1,143,871 AED |
| Coventry Twins 705B | 7 | Спален: 1 | 811 кв. футов | Community View | 1,143,871 AED |
| Coventry Twins 706A | 7 | Спален: 1 | 811 кв. футов | Community View | 1,143,871 AED |
| Coventry Twins 602B | 6 | Спален: 1 | 832 кв. футов | Community View | 1,152,913 AED |
| Coventry Twins 603A | 6 | Спален: 1 | 832 кв. футов | Community View | 1,152,913 AED |
| Coventry Twins 605B | 6 | Спален: 1 | 832 кв. футов | Community View | 1,152,913 AED |
| Coventry Twins 606A | 6 | Спален: 1 | 832 кв. футов | Community View | 1,152,913 AED |
| Coventry Twins 206B | 2 | Спален: 1 | 875 кв. футов | Community View | 1,158,803 AED |
| Coventry Twins 207A | 2 | Спален: 1 | 875 кв. футов | Community View | 1,158,803 AED |
| Coventry Twins 207B | 2 | Спален: 1 | 875 кв. футов | Community View | 1,158,803 AED |
| Coventry Twins 107A | 1 | Спален: 1 | 972 кв. футов | Community View | 1,170,346 AED |
| Coventry Twins 107B | 1 | Спален: 1 | 972 кв. футов | Community View | 1,170,346 AED |
| Coventry Twins 802B | 8 | Спален: 1 | 832 кв. футов | Community View | 1,178,880 AED |
| Coventry Twins 803A | 8 | Спален: 1 | 832 кв. футов | Community View | 1,178,880 AED |
| Coventry Twins 805B | 8 | Спален: 1 | 832 кв. футов | Community View | 1,178,880 AED |
| Coventry Twins 806A | 8 | Спален: 1 | 832 кв. футов | Community View | 1,178,880 AED |
| Coventry Twins 406B | 4 | Спален: 1 | 875 кв. футов | Community View | 1,186,134 AED |
| Coventry Twins 407A | 4 | Спален: 1 | 875 кв. футов | Community View | 1,186,134 AED |
| Coventry Twins 407B | 4 | Спален: 1 | 875 кв. футов | Community View | 1,186,134 AED |
| Coventry Twins 408A | 4 | Спален: 1 | 875 кв. футов | Community View | 1,186,134 AED |
| 807B | 8 | Спален: 1 | 875 кв. футов | Community View | 1,209,594 AED |
| 303B | 3 | Спален: 1 | 900 кв. футов | Anenities View | 1,212,792 AED |
| 304B | 3 | Спален: 1 | 900 кв. футов | Anenities View | 1,212,792 AED |
| Coventry Twins 606B | 6 | Спален: 1 | 875 кв. футов | Community View | 1,213,464 AED |
| Coventry Twins 607A | 6 | Спален: 1 | 875 кв. футов | Community View | 1,213,464 AED |
| Coventry Twins 607B | 6 | Спален: 1 | 875 кв. футов | Community View | 1,213,464 AED |
| Coventry Twins 608A | 6 | Спален: 1 | 875 кв. футов | Community View | 1,213,464 AED |
| Coventry Twins 204B | 2 | Спален: 1 | 925 кв. футов | Amenities View | 1,224,443 AED |
| Coventry Twins 203B | 2 | Спален: 1 | 925 кв. футов | Amenities View | 1,224,444 AED |
| Coventry Twins 806B | 8 | Спален: 1 | 875 кв. футов | Community View | 1,240,794 AED |
| Coventry Twins 807A | 8 | Спален: 1 | 875 кв. футов | Community View | 1,240,794 AED |
| Coventry Twins 808A | 8 | Спален: 1 | 875 кв. футов | Community View | 1,240,794 AED |
| Coventry Twins 503B | 5 | Спален: 1 | 899 кв. футов | Amenities View | 1,240,844 AED |
| Coventry Twins 504A | 5 | Спален: 1 | 899 кв. футов | Amenities View | 1,240,844 AED |
| Coventry Twins 504B | 5 | Спален: 1 | 899 кв. футов | Amenities View | 1,240,844 AED |
| Coventry Twins 505A | 5 | Спален: 1 | 899 кв. футов | Amenities View | 1,240,844 AED |
| Coventry Twins 403B | 4 | Спален: 1 | 925 кв. футов | Amenities View | 1,253,323 AED |
| Coventry Twins 404B | 4 | Спален: 1 | 925 кв. футов | Amenities View | 1,253,323 AED |
| Coventry Twins 703B | 7 | Спален: 1 | 899 кв. футов | Amenities View | 1,268,896 AED |
| Coventry Twins 704A | 7 | Спален: 1 | 899 кв. футов | Amenities View | 1,268,896 AED |
| Coventry Twins 704B | 7 | Спален: 1 | 899 кв. футов | Amenities View | 1,268,896 AED |
| Coventry Twins 705A | 7 | Спален: 1 | 899 кв. футов | Amenities View | 1,268,896 AED |
| Coventry Twins 101B | 1 | Спален: 1 | 1,212 кв. футов | Community View | 1,269,744 AED |
| Coventry Twins 101A | 1 | Спален: 1 | 1,212 кв. футов | Community View | 1,269,774 AED |
| Coventry Twins 603B | 6 | Спален: 1 | 925 кв. футов | Amenities View | 1,282,201 AED |
| Coventry Twins 604A | 6 | Спален: 1 | 925 кв. футов | Amenities View | 1,282,201 AED |
| Coventry Twins 604B | 6 | Спален: 1 | 925 кв. футов | Amenities View | 1,282,201 AED |
| Coventry Twins 605A | 6 | Спален: 1 | 925 кв. футов | Amenities View | 1,282,201 AED |
| Coventry Twins 803B | 8 | Спален: 1 | 925 кв. футов | Amenities View | 1,311,080 AED |
| Coventry Twins 804A | 8 | Спален: 1 | 925 кв. футов | Amenities View | 1,311,080 AED |
| Coventry Twins 804B | 8 | Спален: 1 | 925 кв. футов | Amenities View | 1,311,080 AED |
| Coventry Twins 805A | 8 | Спален: 1 | 925 кв. футов | Amenities View | 1,311,080 AED |
| Coventry Twins 106A | 1 | Спален: 1 | 1,486 кв. футов | Community View | 1,414,150 AED |
| Coventry Twins 106B | 1 | Спален: 1 | 1,486 кв. футов | Community View | 1,414,150 AED |
| Coventry Twins 103A | 1 | Спален: 1 | 1,291 кв. футов | Amenities View | 1,439,567 AED |
| Coventry Twins 103B | 1 | Спален: 1 | 1,291 кв. футов | Amenities View | 1,439,567 AED |
| Coventry Twins 105A | 1 | Спален: 1 | 2,120 кв. футов | Community View | 1,448,552 AED |
| Coventry Twins 105B | 1 | Спален: 1 | 2,120 кв. футов | Community View | 1,448,552 AED |
| Coventry Twins 104A | 1 | Спален: 1 | 1,462 кв. футов | Community View | 1,464,954 AED |
| Coventry Twins 104B | 1 | Спален: 1 | 1,462 кв. футов | Community View | 1,464,954 AED |
| Coventry Twins 102A | 1 | Спален: 1 | 1,808 кв. футов | Amenities View | 1,600,811 AED |
| Coventry Twins 102B | 1 | Спален: 1 | 1,808 кв. футов | Amenities View | 1,600,811 AED |
| RETAIL-1 | N/A | Retail | 816 кв. футов | Na | 2,121,600 AED |
План платежей
- 5%Первоначальный взнос
- 38%Во время строительства
- 21%При сдаче
- 36%После сдачи
Инфраструктура
- Крытый бассейн
- Тренажёрный зал
- Детская игровая площадка
- Ландшафтные сады
- Рестораны и кафе
- Круглосуточная охрана
Строительство и сроки
- Плановая сдача
- III кв. 2027
Расположение
О проекте Dubai Industrial City
Dubai Industrial City это экономическая зона в Дубае, где девелоперы Samana Developers, Zoya Developments, GFS Developers, Dugasta и другие строят апартаменты, таунхаусы и виллы.
Coventry Twins: проект в собственности (freehold).
Брошюра
О проекте GFS Developers
GFS Developers строит апартаменты и дуплексы в Дубае и ОАЭ, реализуя проекты в районах Dubai Industrial City, Dubai South, Dubai Land Residence Complex, Al Warsan, Dubailand и Al Zorah.
Другие проекты GFS Developers в Dubai Industrial City: Coventry Centro, Coventry Residence, Coventry Cove
Ещё в Dubai Industrial City
Coventry Centro878 тыс. AEDDubai Industrial City · III кв. 2028 · От студии до 1 спален · 44/56GFS DevelopersЗаписаться на звонок
Coventry Residence875,657 AEDDubai Industrial City · III кв. 2027 · От студии до 1 спален · 44/56GFS DevelopersЗаписаться на звонок

