ऑफ-प्लान
The Serene
डेवलपर: Sobha Realty · लोकेशन: Sobha Central
AED 1,653,563 से60/40 पेमेंट प्लानहैंडओवर Q4 2029
- से
- AED 1,653,563
- हैंडओवर
- Q4 2029
- घर
- 1 से 3 बेडरूम
- साइज़
- 495 से 1,669 वर्ग फुट
- पेमेंट प्लान
- 60/40
The Serene के बारे में
Sobha Realty का The Serene, दुबई के Sheikh Zayed Road पर स्थित Sobha Central में 1 और 2 बेडरूम अपार्टमेंट प्रस्तुत करता है।
1 बेडरूम अपार्टमेंट का आकार 495 वर्ग फुट और 2 बेडरूम घरों का आकार 972 वर्ग फुट है। यूनिट्स में फर्श से छत तक की खिड़कियां, निजी बालकनी और समकालीन डिज़ाइन हैं। लेआउट हर घर में उपयोगी स्थान को अधिकतम करता है।
यह प्रोजेक्ट Sheikh Zayed Road पर स्थित है, जो एक प्रमुख व्यावसायिक गलियारा है। प्रमुख बिज़नेस डिस्ट्रिक्ट, Dubai Mall और Mall of the Emirates सहित शॉपिंग सेंटर, रेस्तरां, स्वास्थ्य सुविधाएं और स्कूल आसपास स्थित हैं।
समुदाय में जॉगिंग ट्रैक, आउटडोर एक्सरसाइज़ क्षेत्र, मिनी पुट-पुट कोर्स, फुटबॉल और क्रिकेट ग्राउंड तथा आउटडोर सिनेमा उपलब्ध हैं। निवासी जिम, इनडोर पूल, रेस्तरां, लैंडस्केप्ड गार्डन और बच्चों के प्लेएरिया का भी आनंद ले सकते हैं।
घर
अभी उपलब्ध
22 सितंबर 2026 तक की उपलब्धता · 435 घर उपलब्ध
| यूनिट | फ़्लोर | प्रकार | साइज़ | व्यू | कीमत | रिज़र्व करें |
|---|---|---|---|---|---|---|
| The Serene SC-TS-1410 | 14 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Low-rise community | AED 1,653,563 | |
| The Serene SC-TS-1510 | 15 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Low-rise community | AED 1,653,563 | |
| The Serene SC-TS-1610 | 16 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Low-rise community | AED 1,662,072 | |
| The Serene SC-TS-1710 | 17 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Low-rise community | AED 1,662,072 | |
| The Serene SC-TS-1810 | 18 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Low-rise community | AED 1,662,072 | |
| The Serene SC-TS-1910 | 19 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Low-rise community | AED 1,662,072 | |
| The Serene SC-TS-2010 | 20 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Low-rise community | AED 1,662,072 | |
| The Serene SC-TS-2110 | 21 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Low-rise community | AED 1,670,581 | |
| The Serene SC-TS-1409 | 14 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Marina | AED 1,681,926 | |
| The Serene SC-TS-1509 | 15 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Marina | AED 1,681,926 | |
| The Serene SC-TS-1609 | 16 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Marina | AED 1,690,435 | |
| The Serene SC-TS-1709 | 17 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Marina | AED 1,690,435 |
सभी 435 घर दिखाएँ
| The Serene SC-TS-1809 | 18 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Marina | AED 1,690,435 |
| The Serene SC-TS-1909 | 19 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Marina | AED 1,690,435 |
| The Serene SC-TS-2109 | 21 | 1 बेडरूम | 567 वर्ग फुट | Amenities, Community, Marina | AED 1,698,944 |
| The Serene SC-TS-3318 | 33 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,856,880 |
| The Serene SC-TS-4018 | 40 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,866,551 |
| The Serene SC-TS-4218 | 42 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,876,223 |
| The Serene SC-TS-4318 | 43 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,876,863 |
| The Serene SC-TS-4418 | 44 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,876,863 |
| The Serene SC-TS-5018 | 50 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,885,894 |
| The Serene SC-TS-4618 | 46 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,886,537 |
| The Serene SC-TS-4718 | 47 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,886,537 |
| The Serene SC-TS-4818 | 48 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,886,537 |
| The Serene SC-TS-5218 | 52 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,895,565 |
| The Serene SC-TS-5318 | 53 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,895,565 |
| The Serene SC-TS-5418 | 54 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,895,565 |
| The Serene SC-TS-5618 | 56 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,905,236 |
| The Serene SC-TS-5718 | 57 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,905,236 |
| The Serene SC-TS-5818 | 58 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,905,236 |
| The Serene SC-TS-6118 | 61 | 1 बेडरूम | 645 वर्ग फुट | Community | AED 1,914,908 |
| The Serene SC-TS-1316 | 13 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,933,871 |
| The Serene SC-TS-1416 | 14 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,933,871 |
| The Serene SC-TS-1516 | 15 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,933,871 |
| The Serene SC-TS-1616 | 16 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,944,158 |
| The Serene SC-TS-1716 | 17 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,944,158 |
| The Serene SC-TS-1816 | 18 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,944,158 |
| The Serene SC-TS-1916 | 19 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,944,158 |
| The Serene SC-TS-2016 | 20 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,944,158 |
| The Serene SC-TS-1315 | 13 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,950,703 |
| The Serene SC-TS-1415 | 14 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,950,703 |
| The Serene SC-TS-1515 | 15 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,950,703 |
| The Serene SC-TS-2116 | 21 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,954,445 |
| The Serene SC-TS-2216 | 22 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,954,445 |
| The Serene SC-TS-2316 | 23 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,954,445 |
| The Serene SC-TS-2416 | 24 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,954,445 |
| The Serene SC-TS-2516 | 25 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,954,445 |
| The Serene SC-TS-1615 | 16 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,960,988 |
| The Serene SC-TS-1715 | 17 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,960,988 |
| The Serene SC-TS-1815 | 18 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,960,988 |
| The Serene SC-TS-1915 | 19 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,960,988 |
| The Serene SC-TS-2015 | 20 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,960,988 |
| The Serene SC-TS-2616 | 26 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,964,731 |
| The Serene SC-TS-2716 | 27 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,964,731 |
| The Serene SC-TS-2816 | 28 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,964,731 |
| The Serene SC-TS-2916 | 29 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,964,731 |
| The Serene SC-TS-3016 | 30 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,964,731 |
| The Serene SC-TS-2115 | 21 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,971,273 |
| The Serene SC-TS-2215 | 22 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,971,273 |
| The Serene SC-TS-2315 | 23 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Amenities, Community, Low-rise villa commun | AED 1,971,273 |
| The Serene SC-TS-2415 | 24 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,971,273 |
| The Serene SC-TS-2515 | 25 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,971,273 |
| The Serene SC-TS-3316 | 33 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,975,018 |
| The Serene SC-TS-3416 | 34 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,975,018 |
| The Serene SC-TS-3516 | 35 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,975,018 |
| The Serene SC-TS-2615 | 26 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,981,557 |
| The Serene SC-TS-2715 | 27 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,981,557 |
| The Serene SC-TS-2815 | 28 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,981,557 |
| The Serene SC-TS-2915 | 29 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,981,557 |
| The Serene SC-TS-3015 | 30 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,981,557 |
| The Serene SC-TS-3616 | 36 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,985,304 |
| The Serene SC-TS-3716 | 37 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,985,304 |
| The Serene SC-TS-3816 | 38 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,985,304 |
| The Serene SC-TS-3916 | 39 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,985,304 |
| The Serene SC-TS-4016 | 40 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 1,985,304 |
| The Serene SC-TS-3315 | 33 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,000,001 |
| The Serene SC-TS-3415 | 34 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,000,001 |
| The Serene SC-TS-3515 | 35 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,000,001 |
| The Serene SC-TS-4116 | 41 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,000,001 |
| The Serene SC-TS-4216 | 42 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,000,001 |
| The Serene SC-TS-4316 | 43 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,000,001 |
| The Serene SC-TS-4416 | 44 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,000,001 |
| The Serene SC-TS-4516 | 45 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,000,001 |
| The Serene SC-TS-3615 | 36 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,002,127 |
| The Serene SC-TS-3715 | 37 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,002,127 |
| The Serene SC-TS-3815 | 38 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,002,127 |
| The Serene SC-TS-3915 | 39 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,002,127 |
| The Serene SC-TS-4616 | 46 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,005,877 |
| The Serene SC-TS-4716 | 47 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,005,877 |
| The Serene SC-TS-4816 | 48 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,005,877 |
| The Serene SC-TS-4916 | 49 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,005,877 |
| The Serene SC-TS-5016 | 50 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,005,877 |
| The Serene SC-TS-1307 | 13 | 1 बेडरूम | 695 वर्ग फुट | Amenities, Community | AED 2,012,112 |
| The Serene SC-TS-1407 | 14 | 1 बेडरूम | 695 वर्ग फुट | Amenities, Community | AED 2,012,112 |
| The Serene SC-TS-1507 | 15 | 1 बेडरूम | 695 वर्ग फुट | Amenities, Community | AED 2,012,112 |
| The Serene SC-TS-4215 | 42 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,012,412 |
| The Serene SC-TS-4315 | 43 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,012,412 |
| The Serene SC-TS-4415 | 44 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,012,412 |
| The Serene SC-TS-5116 | 51 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,016,164 |
| The Serene SC-TS-5216 | 52 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,016,164 |
| The Serene SC-TS-5316 | 53 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,016,164 |
| The Serene SC-TS-5416 | 54 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,016,164 |
| The Serene SC-TS-5516 | 55 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,016,164 |
| The Serene SC-TS-1607 | 16 | 1 बेडरूम | 695 वर्ग फुट | Amenities, Community | AED 2,022,537 |
| The Serene SC-TS-1707 | 17 | 1 बेडरूम | 695 वर्ग फुट | Amenities, Community | AED 2,022,537 |
| The Serene SC-TS-1807 | 18 | 1 बेडरूम | 695 वर्ग फुट | Amenities, Community | AED 2,022,537 |
| The Serene SC-TS-1907 | 19 | 1 बेडरूम | 695 वर्ग फुट | Amenities, Community | AED 2,022,537 |
| The Serene SC-TS-2007 | 20 | 1 बेडरूम | 695 वर्ग फुट | Amenities, Community | AED 2,022,537 |
| The Serene SC-TS-4615 | 46 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,022,697 |
| The Serene SC-TS-4715 | 47 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,022,697 |
| The Serene SC-TS-4815 | 48 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,022,697 |
| The Serene SC-TS-4915 | 49 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,022,697 |
| The Serene SC-TS-5015 | 50 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,022,697 |
| The Serene SC-TS-5616 | 56 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,026,450 |
| The Serene SC-TS-5716 | 57 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,026,450 |
| The Serene SC-TS-5816 | 58 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,026,450 |
| The Serene SC-TS-5916 | 59 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,026,450 |
| The Serene SC-TS-6016 | 60 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,026,450 |
| The Serene SC-TS-2107 | 21 | 1 बेडरूम | 695 वर्ग फुट | Amenities, Community | AED 2,032,963 |
| The Serene SC-TS-2207 | 22 | 1 बेडरूम | 695 वर्ग फुट | Amenities, Community | AED 2,032,963 |
| The Serene SC-TS-2307 | 23 | 1 बेडरूम | 695 वर्ग फुट | Amenities, Community | AED 2,032,963 |
| The Serene SC-TS-2407 | 24 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,032,963 |
| The Serene SC-TS-2507 | 25 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,032,963 |
| The Serene SC-TS-5115 | 51 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,032,982 |
| The Serene SC-TS-5215 | 52 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,032,982 |
| The Serene SC-TS-5315 | 53 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,032,982 |
| The Serene SC-TS-5415 | 54 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,032,982 |
| The Serene SC-TS-5515 | 55 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,032,982 |
| The Serene SC-TS-6216 | 62 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,036,737 |
| The Serene SC-TS-6316 | 63 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,036,737 |
| The Serene SC-TS-6516 | 65 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,036,737 |
| The Serene SC-TS-5615 | 56 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,043,267 |
| The Serene SC-TS-5715 | 57 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,043,267 |
| The Serene SC-TS-5815 | 58 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,043,267 |
| The Serene SC-TS-5915 | 59 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,043,267 |
| The Serene SC-TS-2607 | 26 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,043,388 |
| The Serene SC-TS-2707 | 27 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,043,388 |
| The Serene SC-TS-2807 | 28 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,043,388 |
| The Serene SC-TS-2907 | 29 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,043,388 |
| The Serene SC-TS-3007 | 30 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,043,388 |
| The Serene SC-TS-6115 | 61 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,053,552 |
| The Serene SC-TS-6315 | 63 | 1 बेडरूम | 686 वर्ग फुट | 120 degree view, Community, Low-rise villa community | AED 2,053,552 |
| The Serene SC-TS-3307 | 33 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,053,814 |
| The Serene SC-TS-3407 | 34 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,053,814 |
| The Serene SC-TS-3507 | 35 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,053,814 |
| The Serene SC-TS-3607 | 36 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,064,239 |
| The Serene SC-TS-3707 | 37 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,064,239 |
| The Serene SC-TS-3807 | 38 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,064,239 |
| The Serene SC-TS-3907 | 39 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,064,239 |
| The Serene SC-TS-4107 | 41 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,074,665 |
| The Serene SC-TS-4307 | 43 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,074,665 |
| The Serene SC-TS-4407 | 44 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,074,665 |
| The Serene SC-TS-4507 | 45 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,074,665 |
| The Serene SC-TS-4607 | 46 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,085,090 |
| The Serene SC-TS-4707 | 47 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,085,090 |
| The Serene SC-TS-4807 | 48 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,085,090 |
| The Serene SC-TS-4907 | 49 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,085,090 |
| The Serene SC-TS-5007 | 50 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,085,090 |
| The Serene SC-TS-1320 | 13 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,094,442 |
| The Serene SC-TS-1520 | 15 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,094,442 |
| The Serene SC-TS-1420 | 14 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,095,345 |
| The Serene SC-TS-5207 | 52 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,095,515 |
| The Serene SC-TS-5307 | 53 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,095,515 |
| The Serene SC-TS-5407 | 54 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,095,515 |
| The Serene SC-TS-5507 | 55 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,095,515 |
| The Serene SC-TS-1419 | 14 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,096,557 |
| The Serene SC-TS-1319 | 13 | 1 बेडरूम | 744 वर्ग फुट | Amenities, Community | AED 2,097,178 |
| The Serene SC-TS-1519 | 15 | 1 बेडरूम | 744 वर्ग फुट | Amenities, Community | AED 2,097,178 |
| The Serene SC-TS-1620 | 16 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,105,583 |
| The Serene SC-TS-1820 | 18 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,105,583 |
| The Serene SC-TS-1920 | 19 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,105,583 |
| The Serene SC-TS-5607 | 56 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,105,941 |
| The Serene SC-TS-5707 | 57 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,105,941 |
| The Serene SC-TS-5807 | 58 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,105,941 |
| The Serene SC-TS-5907 | 59 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,105,941 |
| The Serene SC-TS-6007 | 60 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,105,941 |
| The Serene SC-TS-1720 | 17 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,106,490 |
| The Serene SC-TS-2020 | 20 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,106,490 |
| The Serene SC-TS-1719 | 17 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,107,709 |
| The Serene SC-TS-2019 | 20 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,107,709 |
| The Serene SC-TS-1619 | 16 | 1 बेडरूम | 744 वर्ग फुट | Amenities, Community | AED 2,108,333 |
| The Serene SC-TS-1819 | 18 | 1 बेडरूम | 744 वर्ग फुट | Amenities, Community | AED 2,108,333 |
| The Serene SC-TS-1919 | 19 | 1 बेडरूम | 744 वर्ग फुट | Amenities, Community | AED 2,108,333 |
| The Serene SC-TS-1312 | 13 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,113,323 |
| The Serene SC-TS-1412 | 14 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,113,323 |
| The Serene SC-TS-1512 | 15 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,113,323 |
| The Serene SC-TS-6107 | 61 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,116,366 |
| The Serene SC-TS-6207 | 62 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,116,366 |
| The Serene SC-TS-6307 | 63 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,116,366 |
| The Serene SC-TS-6407 | 64 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,116,366 |
| The Serene SC-TS-6507 | 65 | 1 बेडरूम | 695 वर्ग फुट | Community | AED 2,116,366 |
| The Serene SC-TS-2120 | 21 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,116,724 |
| The Serene SC-TS-2220 | 22 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,116,724 |
| The Serene SC-TS-2320 | 23 | 1 बेडरूम | 743 वर्ग फुट | Amenities, Community | AED 2,116,724 |
| The Serene SC-TS-2420 | 24 | 1 बेडरूम | 743 वर्ग फुट | Community | AED 2,116,724 |
| The Serene SC-TS-2520 | 25 | 1 बेडरूम | 743 वर्ग फुट | Community | AED 2,116,724 |
| The Serene SC-TS-2119 | 21 | 1 बेडरूम | 744 वर्ग फुट | Amenities, Community | AED 2,119,488 |
| The Serene SC-TS-2219 | 22 | 1 बेडरूम | 744 वर्ग फुट | Amenities, Community | AED 2,119,488 |
